
Blank Flanges (PUR-PUX) DN1400-2000
CHOICE OF PRODUCT
Blank Flanges
RANGE / MARK ®
® PUR-PUX
PRODUCT FAMILY
FITTINGS
FITTINGS
FLANGED FITTINGS
FLANGED FITTINGS
COATING
Int - Polyurethane coating
Ext - Polyurethane coating / High corrosive soils
Main features
Main characteristics:
- Internal-external coating : polyurethane coating in accordance with Standard EN 15655
- In conformity with EN 545:2010 and ISO 2531:2009
Field of use:
- Aggressive or soft waters
- For high corrosive soils, industrial pollution zones
PFA 10
DN | Ø D | a | b | Ø d | Ø G | H | H1 | Number of holes | Ø L | Ø K | A1 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
1400 | 1675 | 46 | 41 | 1530 | 1375 | 192 | - | 36 | 43 | 1590 | - |
1500 | 1785 | 47.5 | 42.5 | 1640 | 1475 | 205 | - | 36 | 43 | 1700 | - |
1600 | 1915 | 49 | 44 | 1750 | 1575 | 218 | - | 40 | 50 | 1820 | - |
1800 | 2115 | 52 | 47 | 1950 | 1775 | 244 | - | 44 | 50 | 2020 | - |
2000 | 2325 | 55 | 50 | 2150 | 1975 | 270 | - | 48 | 50 | 2230 | - |
PFA 16
DN | Ø D | a | b | Ø d | Ø G | H | H1 | Number of holes | Ø L | Ø K | A1 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
1400 | 1685 | 60 | 55 | 1530 | 1342 | 199 | - | 36 | 50 | 1590 | - |
1500 | 1820 | 62.5 | 57.5 | 1640 | 1441 | 212.5 | - | 36 | 56 | 1710 | - |
1600 | 1930 | 65 | 60 | 1750 | 1540 | 226 | - | 40 | 57 | 1820 | - |
1800 | 2130 | 70 | 65 | 1950 | 1734 | 253 | - | 44 | 57 | 2020 | - |
2000 | 2345 | 75 | 70 | 2150 | 1930 | 280 | - | 48 | 62 | 2230 | - |
PFA 25
DN | Ø D | a | b | Ø d | Ø G | H | H1 | Number of holes | Ø L | Ø K | A1 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
1400 | 1755 | 74 | 69 | 1560 | 1342 | 213 | - | 36 | 62 | 1640 | - |
1600 | 1975 | 81 | 76 | 1780 | 1540 | 242 | - | 40 | 62 | 1860 | - |
Associated products