

ACC = Blue cap - CC = Black cap

Brass Ferrule NEXUS - Lateral
CHOICE OF PRODUCT
Ball ferrule
PRODUCT FAMILY
SERVICE CONNECTIONS
SERVICE CONNECTIONS
RANGE / MARK ®
House Service Connection
Main features
Dimensions
DN | DN/OD | A | B on faces | C | F | H | L | L1 | N |
mm | Ø DE PVC/PE | mm | mm | mm | mm | mm | mm | mm | |
20 | 25 | 40 pas 3 | 36 | M36 x 1,5 | 40 | 109.5 | 92 | 44 | 22 |
25 | 32 | 40 pas 3 | 47 | M45 x 1,5 | 43 | 116 | 100 | 22.5 | 22 |
25 | 32 | 55 pas 3 | 45 | M45 x 1,5 | 55 | 118 | 107 | 47.5 | 25 |
32 | 40 | 55 pas 3 | 57 | M55 x 2,3 | 56 | 123 | 122 | 33.5 | 25 |
40 | 50 | 55 pas 3 | 66 | M64 x 2,3 | 65.5 | 138 | 128.5 | 29.5 | 25 |
Packing
DN | Box | PCS/paperboard box |
20 | 33 x 23 x 15 cm | 21 pcs |
25 PB | 33 x 23 x 15 cm | 18 pcs |
25 GB | 33 x 23 x 15 cm | 16 pcs |
32 | 33 x 23 x 15 cm | 10 pcs |
40 | 39 x 30 x 20 cm | 12 pcs |
Material and coating
![]() |
Item | Designation | Material | Coating |
1 | Operating cap | Ductile Cast Iron GS 400-15 | Epoxy powder 60 microns mini (ACC:blue - CC: black) |
2 | Stem | Brass | |
3 | Body | Brass | |
4 | Ring | PTFE | |
5 | Ball | Brass | Chrome plated |
6 | Nut | Brass | |
7 | Gasket | Nitrile NBR | |
8 | Ring | Brass | |
9 | Split ring | Brass | |
10 | Nut | Brass |