
Product Datasheet Search
Concentric Butterfly Valve type WAFER Series S20 DN40-1200






































- VALVES
- Water
- Valves and hydrants
- Butterfly Valves ® WAFER Download the file
- Manual type
- Valve without flange
- RSEVP29WAF500
- Concentric Butterfly Valve type WAFER Series S20 DN40-1200
- 09/11/2020
- 40 - 1200
Main features
Concentric Butterfly Valve type WAFER Series S20 DN40-1200![]() |
Reference |
VWA40FLCWE VWA40FLCWE |
VWA40FBCWE VWA40FBCWE |
VWA50FLCWE VWA50FLCWE |
VWA50FBCWE VWA50FBCWE |
VWA65FLCWE VWA65FLCWE |
VWA65FBCWE VWA65FBCWE |
VWA80FLCWE VWA80FLCWE |
VWA80FBCWE VWA80FBCWE |
VWB10FLCWE VWB10FLCWE |
VWB10FBCWE VWB10FBCWE |
VWB12FLCWE VWB12FLCWE |
VWB12FBCWE VWB12FBCWE |
VWB15FLCWE VWB15FLCWE |
VWB15FBCWE VWB15FBCWE |
VWB20FLBWE VWB20FLBWE |
VWB20FBBWE VWB20FBBWE |
VWB25FLBWE VWB25FLBWE |
VWB25FBBWE VWB25FBBWE |
VWB30FBBWE VWB30FBBWE |
VWB30FLBWE VWB30FLBWE |
VWB35FBBWE VWB35FBBWE |
VWB40FBBWE VWB40FBBWE |
VWB45FBBWE VWB45FBBWE |
VWB50FBBWE VWB50FBBWE |
VWB60FBBWE VWB60FBBWE |
VWB70FBBWE VWB70FBBWE |
VWB80FBBWE VWB80FBBWE |
VWB90FBBWE VWB90FBBWE |
VWC10FBBWE VWC10FBBWE |
VWC11FBBWE VWC11FBBWE |
VWC12FBBWE VWC12FBBWE |
VWA40FLCWE VWA40FLCWE |
VWA40FBCWE VWA40FBCWE |
VWA50FLCWE VWA50FLCWE |
VWA50FBCWE VWA50FBCWE |
VWA65FLCWE VWA65FLCWE |
VWA65FBCWE VWA65FBCWE |
VWA80FLCWE VWA80FLCWE |
VWA80FBCWE VWA80FBCWE |
VWB10FLCWE VWB10FLCWE |
VWB10FBCWE VWB10FBCWE |
VWB12FLCWE VWB12FLCWE |
VWB12FBCWE VWB12FBCWE |
VWB15FLCWE VWB15FLCWE |
VWB15FBCWE VWB15FBCWE |
VWB20FLAWE VWB20FLAWE |
VWB20FBAWE VWB20FBAWE |
VWB25FLAWE VWB25FLAWE |
VWB25FBAWE VWB25FBAWE |
VWB30FBAWE VWB30FBAWE |
VWB30FLAWE VWB30FLAWE |
VWB35FBAWE VWB35FBAWE |
VWB40FBAWE VWB40FBAWE |
VWB45FBAWE VWB45FBAWE |
VWB50FBAWE VWB50FBAWE |
VWB60FBAWE VWB60FBAWE |
VWB70FBAWE VWB70FBAWE |
VWB80FBAWE VWB80FBAWE |
VWB90FBAWE VWB90FBAWE |
VWC10FBAWE VWC10FBAWE |
VWC11FBAWE VWC11FBAWE |
VWC12FBAWE VWC12FBAWE |
VWA40ALCWE VWA40ALCWE |
VWA40ABCWE VWA40ABCWE |
VWA50ALCWE VWA50ALCWE |
VWA50ABCWE VWA50ABCWE |
VWA65ALCWE VWA65ALCWE |
VWA65ABCWE VWA65ABCWE |
VWA80ALCWE VWA80ALCWE |
VWA80ABCWE VWA80ABCWE |
VWB10ALCWE VWB10ALCWE |
VWB10ABCWE VWB10ABCWE |
VWB12ALCWE VWB12ALCWE |
VWB12ABCWE VWB12ABCWE |
VWB15ALCWE VWB15ALCWE |
VWB15ABCWE VWB15ABCWE |
VWB20AUBWE VWB20AUBWE |
VWB20ABBWE VWB20ABBWE |
VWB25AUBWE VWB25AUBWE |
VWB25ABBWE VWB25ABBWE |
VWB30AUBWE VWB30AUBWE |
VWB30ABBWE VWB30ABBWE |
VWB35ABBWE VWB35ABBWE |
VWB40ABBWE VWB40ABBWE |
VWB45ABBWE VWB45ABBWE |
VWB50ABBWE VWB50ABBWE |
VWB60ABBWE VWB60ABBWE |
VWB70ABBWE VWB70ABBWE |
VWB80ABBWE VWB80ABBWE |
VWB90ABBWE VWB90ABBWE |
VWC10ABBWE VWC10ABBWE |
VWC11ABBWE VWC11ABBWE |
VWC12ABBWE VWC12ABBWE |
VWA40ALCWE VWA40ALCWE |
VWA40ABCWE VWA40ABCWE |
VWA50ALCWE VWA50ALCWE |
VWA50ABCWE VWA50ABCWE |
VWA65ALCWE VWA65ALCWE |
VWA65ABCWE VWA65ABCWE |
VWA80ALCWE VWA80ALCWE |
VWA80ABCWE VWA80ABCWE |
VWB10ALCWE VWB10ALCWE |
VWB10ABCWE VWB10ABCWE |
VWB12ALCWE VWB12ALCWE |
VWB12ABCWE VWB12ABCWE |
VWB15ALCWE VWB15ALCWE |
VWB15ABCWE VWB15ABCWE |
VWB20ALAWE VWB20ALAWE |
VWB20ABAWE VWB20ABAWE |
VWB25ALAWE VWB25ALAWE |
VWB25ABAWE VWB25ABAWE |
VWB30ALAWE VWB30ALAWE |
VWB30ABAWE VWB30ABAWE |
VWB35ABAWE VWB35ABAWE |
VWB40ABAWE VWB40ABAWE |
VWB45ABAWE VWB45ABAWE |
VWB50ABAWE VWB50ABAWE |
VWB60ABAWE VWB60ABAWE |
VWB70ABAWE VWB70ABAWE |
VWB80ABAWE VWB80ABAWE |
VWB90ABAWE VWB90ABAWE |
VWC10ABAWE VWC10ABAWE |
VWC11ABAWE VWC11ABAWE |
VWC12ABAWE VWC12ABAWE |
Concentric Butterfly Valve type WAFER Series S20 DN40-1200 | |||||
PN | DN valve | DN | Mass | Description | Reference |
mm | inch | kg | Version | ||
10 | 40 | 1 1/2" | 2.1 | Hand lever type MN | VWA40FLCWE VWA40FLCWE |
10 | 40 | 1 1/2" | 2.9 | Gearbox | VWA40FBCWE VWA40FBCWE |
10 | 50 | 2" | 2.9 | Hand lever type MN | VWA50FLCWE VWA50FLCWE |
10 | 50 | 2" | 3.7 | Gearbox | VWA50FBCWE VWA50FBCWE |
10 | 65 | 2 1/2" | 3.0 | Hand lever type MN | VWA65FLCWE VWA65FLCWE |
10 | 65 | 2 1/2" | 3.8 | Gearbox | VWA65FBCWE VWA65FBCWE |
10 | 80 | 3" | 3.6 | Hand lever type MN | VWA80FLCWE VWA80FLCWE |
10 | 80 | 3" | 4.3 | Gearbox | VWA80FBCWE VWA80FBCWE |
10 | 100 | 4" | 4.4 | Hand lever type MN | VWB10FLCWE VWB10FLCWE |
10 | 100 | 4" | 5.2 | Gearbox | VWB10FBCWE VWB10FBCWE |
10 | 125 | 5" | 6.6 | Hand lever type MN | VWB12FLCWE VWB12FLCWE |
10 | 125 | 5" | 7.5 | Gearbox | VWB12FBCWE VWB12FBCWE |
10 | 150 | 6" | 7.6 | Hand lever type MN | VWB15FLCWE VWB15FLCWE |
10 | 150 | 6" | 8.7 | Gearbox | VWB15FBCWE VWB15FBCWE |
10 | 200 | 8" | 11.6 | Hand lever type MN | VWB20FLBWE VWB20FLBWE |
10 | 200 | 8" | 13.6 | Gearbox | VWB20FBBWE VWB20FBBWE |
10 | 250 | 10" | 22.2 | Hand lever type MR | VWB25FLBWE VWB25FLBWE |
10 | 250 | 10" | 24.0 | Gearbox | VWB25FBBWE VWB25FBBWE |
10 | 300 | 12" | 33.0 | Gearbox | VWB30FBBWE VWB30FBBWE |
10 | 300 | 12" | 31.2 | Hand lever type MR | VWB30FLBWE VWB30FLBWE |
10 | 350 | 14" | 39.0 | Gearbox | VWB35FBBWE VWB35FBBWE |
10 | 400 | 16" | 64.6 | Gearbox | VWB40FBBWE VWB40FBBWE |
10 | 450 | 18" | 99.2 | Gearbox | VWB45FBBWE VWB45FBBWE |
10 | 500 | 20" | 132.0 | Gearbox | VWB50FBBWE VWB50FBBWE |
10 | 600 | 24" | 205.0 | Gearbox | VWB60FBBWE VWB60FBBWE |
10 | 700 | 28" | 331.8 | Gearbox | VWB70FBBWE VWB70FBBWE |
10 | 800 | 32" | 423.6 | Gearbox | VWB80FBBWE VWB80FBBWE |
10 | 900 | 36" | 557.0 | Gearbox | VWB90FBBWE VWB90FBBWE |
10 | 1000 | 40" | 659.0 | Gearbox | VWC10FBBWE VWC10FBBWE |
10 | 1100 | 44’’ | 786.0 | Gearbox | VWC11FBBWE VWC11FBBWE |
10 | 1200 | 48" | 1257.6 | Gearbox | VWC12FBBWE VWC12FBBWE |
16 | 40 | 1 1/2" | 2.1 | Hand lever type MN | VWA40FLCWE VWA40FLCWE |
16 | 40 | 1 1/2" | 2.9 | Gearbox | VWA40FBCWE VWA40FBCWE |
16 | 50 | 2" | 2.9 | Hand lever type MN | VWA50FLCWE VWA50FLCWE |
16 | 50 | 2" | 3.7 | Gearbox | VWA50FBCWE VWA50FBCWE |
16 | 65 | 2 1/2" | 3.0 | Hand lever type MN | VWA65FLCWE VWA65FLCWE |
16 | 65 | 2 1/2" | 3.8 | Gearbox | VWA65FBCWE VWA65FBCWE |
16 | 80 | 3" | 3.6 | Hand lever type MN | VWA80FLCWE VWA80FLCWE |
16 | 80 | 3" | 4.3 | Gearbox | VWA80FBCWE VWA80FBCWE |
16 | 100 | 4" | 4.4 | Hand lever type MN | VWB10FLCWE VWB10FLCWE |
16 | 100 | 4" | 5.2 | Gearbox | VWB10FBCWE VWB10FBCWE |
16 | 125 | 5" | 6.6 | Hand lever type MN | VWB12FLCWE VWB12FLCWE |
16 | 125 | 5" | 7.5 | Gearbox | VWB12FBCWE VWB12FBCWE |
16 | 150 | 6" | 7.6 | Hand lever type MN | VWB15FLCWE VWB15FLCWE |
16 | 150 | 6" | 8.7 | Gearbox | VWB15FBCWE VWB15FBCWE |
16 | 200 | 8" | 11.6 | Hand lever type MN | VWB20FLAWE VWB20FLAWE |
16 | 200 | 8" | 13.6 | Gearbox | VWB20FBAWE VWB20FBAWE |
16 | 250 | 10" | 22.2 | Hand lever type MR | VWB25FLAWE VWB25FLAWE |
16 | 250 | 10" | 24.0 | Gearbox | VWB25FBAWE VWB25FBAWE |
16 | 300 | 12" | 33.0 | Gearbox | VWB30FBAWE VWB30FBAWE |
16 | 300 | 12" | 31.2 | Hand lever type MR | VWB30FLAWE VWB30FLAWE |
16 | 350 | 14" | 39.0 | Gearbox | VWB35FBAWE VWB35FBAWE |
16 | 400 | 16" | 64.6 | Gearbox | VWB40FBAWE VWB40FBAWE |
16 | 450 | 18" | 99.2 | Gearbox | VWB45FBAWE VWB45FBAWE |
16 | 500 | 20" | 132.0 | Gearbox | VWB50FBAWE VWB50FBAWE |
16 | 600 | 24" | 205.0 | Gearbox | VWB60FBAWE VWB60FBAWE |
16 | 700 | 28" | 331.8 | Gearbox | VWB70FBAWE VWB70FBAWE |
16 | 800 | 32" | 423.6 | Gearbox | VWB80FBAWE VWB80FBAWE |
16 | 900 | 36" | 557.0 | Gearbox | VWB90FBAWE VWB90FBAWE |
16 | 1000 | 40" | 659.0 | Gearbox | VWC10FBAWE VWC10FBAWE |
16 | 1100 | 44’’ | 786.0 | Gearbox | VWC11FBAWE VWC11FBAWE |
16 | 1200 | 48" | 1257.6 | Gearbox | VWC12FBAWE VWC12FBAWE |
10 | 40 | 1 1/2" | 2.1 | Hand lever type MN | VWA40ALCWE VWA40ALCWE |
10 | 40 | 1 1/2" | 2.9 | Gearbox | VWA40ABCWE VWA40ABCWE |
10 | 50 | 2" | 2.9 | Hand lever type MN | VWA50ALCWE VWA50ALCWE |
10 | 50 | 2" | 3.7 | Gearbox | VWA50ABCWE VWA50ABCWE |
10 | 65 | 2 1/2" | 3.0 | Hand lever type MN | VWA65ALCWE VWA65ALCWE |
10 | 65 | 2 1/2" | 3.8 | Gearbox | VWA65ABCWE VWA65ABCWE |
10 | 80 | 3" | 3.6 | Hand lever type MN | VWA80ALCWE VWA80ALCWE |
10 | 80 | 3" | 4.3 | Gearbox | VWA80ABCWE VWA80ABCWE |
10 | 100 | 4" | 4.4 | Hand lever type MN | VWB10ALCWE VWB10ALCWE |
10 | 100 | 4" | 5.2 | Gearbox | VWB10ABCWE VWB10ABCWE |
10 | 125 | 5" | 6.6 | Hand lever type MN | VWB12ALCWE VWB12ALCWE |
10 | 125 | 5" | 7.5 | Gearbox | VWB12ABCWE VWB12ABCWE |
10 | 150 | 6" | 7.6 | Hand lever type MN | VWB15ALCWE VWB15ALCWE |
10 | 150 | 6" | 8.7 | Gearbox | VWB15ABCWE VWB15ABCWE |
10 | 200 | 8" | 11.6 | Hand lever type MN | VWB20AUBWE VWB20AUBWE |
10 | 200 | 8" | 13.6 | Gearbox | VWB20ABBWE VWB20ABBWE |
10 | 250 | 10" | 22.2 | Hand lever type MN | VWB25AUBWE VWB25AUBWE |
10 | 250 | 10" | 24.0 | Gearbox | VWB25ABBWE VWB25ABBWE |
10 | 300 | 12" | 31.2 | Hand lever type MN | VWB30AUBWE VWB30AUBWE |
10 | 300 | 12" | 33.0 | Gearbox | VWB30ABBWE VWB30ABBWE |
10 | 350 | 14" | 39.0 | Gearbox | VWB35ABBWE VWB35ABBWE |
10 | 400 | 16" | 64.6 | Gearbox | VWB40ABBWE VWB40ABBWE |
10 | 450 | 18" | 99.2 | Gearbox | VWB45ABBWE VWB45ABBWE |
10 | 500 | 20" | 132.0 | Gearbox | VWB50ABBWE VWB50ABBWE |
10 | 600 | 24" | 205.0 | Gearbox | VWB60ABBWE VWB60ABBWE |
10 | 700 | 28" | 331.8 | Gearbox | VWB70ABBWE VWB70ABBWE |
10 | 800 | 32" | 423.6 | Gearbox | VWB80ABBWE VWB80ABBWE |
10 | 900 | 36" | 557.0 | Gearbox | VWB90ABBWE VWB90ABBWE |
10 | 1000 | 40" | 659.0 | Gearbox | VWC10ABBWE VWC10ABBWE |
10 | 1100 | 44’’ | 786.0 | Gearbox | VWC11ABBWE VWC11ABBWE |
10 | 1200 | 48" | 1257.6 | Gearbox | VWC12ABBWE VWC12ABBWE |
16 | 40 | 1 1/2" | 2.1 | Hand lever type MN | VWA40ALCWE VWA40ALCWE |
16 | 40 | 1 1/2" | 2.9 | Gearbox | VWA40ABCWE VWA40ABCWE |
16 | 50 | 2" | 2.9 | Hand lever type MN | VWA50ALCWE VWA50ALCWE |
16 | 50 | 2" | 3.7 | Gearbox | VWA50ABCWE VWA50ABCWE |
16 | 65 | 2 1/2" | 3.0 | Hand lever type MN | VWA65ALCWE VWA65ALCWE |
16 | 65 | 2 1/2" | 3.8 | Gearbox | VWA65ABCWE VWA65ABCWE |
16 | 80 | 3" | 3.6 | Hand lever type MN | VWA80ALCWE VWA80ALCWE |
16 | 80 | 3" | 4.3 | Gearbox | VWA80ABCWE VWA80ABCWE |
16 | 100 | 4" | 4.4 | Hand lever type MN | VWB10ALCWE VWB10ALCWE |
16 | 100 | 4" | 5.2 | Gearbox | VWB10ABCWE VWB10ABCWE |
16 | 125 | 5" | 6.6 | Hand lever type MN | VWB12ALCWE VWB12ALCWE |
16 | 125 | 5" | 7.5 | Gearbox | VWB12ABCWE VWB12ABCWE |
16 | 150 | 6" | 7.6 | Hand lever type MN | VWB15ALCWE VWB15ALCWE |
16 | 150 | 6" | 8.7 | Gearbox | VWB15ABCWE VWB15ABCWE |
16 | 200 | 8" | 11.6 | Hand lever type MN | VWB20ALAWE VWB20ALAWE |
16 | 200 | 8" | 13.6 | Gearbox | VWB20ABAWE VWB20ABAWE |
16 | 250 | 10" | 22.2 | Hand lever type MN | VWB25ALAWE VWB25ALAWE |
16 | 250 | 10" | 24.0 | Gearbox | VWB25ABAWE VWB25ABAWE |
16 | 300 | 12" | 31.2 | Hand lever type MN | VWB30ALAWE VWB30ALAWE |
16 | 300 | 12" | 33.0 | Gearbox | VWB30ABAWE VWB30ABAWE |
16 | 350 | 14" | 39.0 | Gearbox | VWB35ABAWE VWB35ABAWE |
16 | 400 | 16" | 64.6 | Gearbox | VWB40ABAWE VWB40ABAWE |
16 | 450 | 18" | 99.2 | Gearbox | VWB45ABAWE VWB45ABAWE |
16 | 500 | 20" | 132.0 | Gearbox | VWB50ABAWE VWB50ABAWE |
16 | 600 | 24" | 205.0 | Gearbox | VWB60ABAWE VWB60ABAWE |
16 | 700 | 28" | 331.8 | Gearbox | VWB70ABAWE VWB70ABAWE |
16 | 800 | 32" | 423.6 | Gearbox | VWB80ABAWE VWB80ABAWE |
16 | 900 | 36" | 557.0 | Gearbox | VWB90ABAWE VWB90ABAWE |
16 | 1000 | 40" | 659.0 | Gearbox | VWC10ABAWE VWC10ABAWE |
16 | 1100 | 44’’ | 786.0 | Gearbox | VWC11ABAWE VWC11ABAWE |
16 | 1200 | 48" | 1257.6 | Gearbox | VWC12ABAWE VWC12ABAWE |
![]() |
General information
Non flanged Concentric Butterfly Valves type WAFER have been designed, generally, for industrial applications where dimensional problems are important.
Field of use
Different materials and coatings used for butterfly valves and liners can have a large response to many situations in the industrial area of drinking water and other fluids as the raw water, sea water, etc.
It provides an effective and reliable solution in conditions of work as may be pumping stations, water treatment, desalination, irrigation, etc.
Range
Concentric Butterfly Valves type WAFER are produced from DN25 up to DN1200.
- Bodies: WAFER type in ductile iron EN-GJS-400-15 + epoxy powder 150 microns blue RAL 5005
- Maximum operating pressure:
- DN25 – DN1200: up to 16 bar
- DN40-300: up to 25 bar (please contact us for other DN)
- Flange dimensions: PN10 and PN16 (please contact us for PN25)
- Discs:
- Ductile iron EN GJS-400-15 + Epoxy coating in black 150 microns, with ACS certificate
- CF8M Stainless Steel
- Contact us for other materials
- Sealing materials in the body type EPDM with ACS certificate (DVGW also available)
- Operation:
- Hand lever type MN : DN40-150mm
- Hand lever type MR : DN200-350mm
- Gear-box + handwheel : DN40-1200mm
- Motorized: - Electrical motor: Auma, Bernard, … - Pneumatic actuators, …
Given our wide range of materials, coatings and available drives, we remain at your disposal to look for a solution adapted to your requirements.
Reference
Codification
- Position 6 (disc) : A = St Steel CF8M, B = Ductil Iron + black epoxy
- Position 7 (actuator) : L = hand lever MN, B = gearbox with handwheel, M = motorized
- Position 10 (Elastomer) : E=EPDM ACS, W=EPDM DVGW, V=EPDM vulcanized, T=EPDM HT, N=Nitrile, F=Viton
C = dimension between flanges
Concentric Butterfly Valves type WAFER - DI disc + black epoxy
Concentric Butterfly Valves type WAFER Stainless steel disc CF8M
No flanged joint must be installed on this valve. The concentric valves should not be assembled with large tolerance flange adapters (type Ultraquick).
Added values
A) Bushings They ensure alignment of the shafts as well as reducing the torque. Together with the shaft packing give additional safety preventing internal leakage and external contamination. B) Body design The long-neck construction allows easy installation and provision for insulation, even if the valves are assembled between flanges. The top and bottom alignment lugs make mounting between DIN-ANSI-JIS, etc., flanges very easy. C) Spherical disc The disc edge in contact with the seat is completely spherical providing smooth operation and considerable reduction of the valve torque. The combination of the valve tightness and reduced friction, especially around the shafts, gives a three folds increase in the life span of the seat. D) Interchangeability All valve components can be dismantled and the replaceable parts are interchangeable with butterfly valves Wafer type. |
Compliance with Standards
Company: designer and manufacturer works according to ISO 9001 by AENOR n° ES 0780 / 1997
Product: complies to the standards NF EN1074-1 and by DVGW (up to DN700). Rest of the range in process.
Dimensions:
NF EN 593: Metallic butterfly valves
NF EN 558-1: Face to Face dimensions series 20
EN ISO 5752: Metal valves for flanged pipe network. Table 5 short series
API 609: Butterfly valves Flanged, Lugged and Wafer
NF EN 1092-2: Flange connections to the piping material
Materials: NF EN1503: Valves. Materials for bodies, bonnets and covers
Operation:
EN ISO 5210 : Multi-turn actuator to valve
EN ISO 5211 : Part-turn actuator to valve
Assembling between flanges:
ISO PN10 or PN16, DIN 2632 PN10 or PN16, EN-1092 PN10 or PN16, NFE 29222 PN10 or PN16
Identification : EN ISO 5209 : Marking
Hydraulic Tests: EN 12 266-1: (Ratio A-No leakage)
Drinking water approvals:
ACS for all the butterfly valves from DN40 up to DN1000 mm according to the order 29 May 1997 amended and circular French Ministry of Health DGS/SD7 A 2002 n° 571 dated 25 November 2002 with n° 10 ACC LY 119.
In accordance with the German rules DVGW n° 6201CM0237.
Traceability
Traceability system for LUG butterfly valves allows since the departure from the factory to the last day of life of the valve to obtain information relating to the product origin and quality both of coatings and materials, manufacturing, inspection and hydraulic tests results.
From the moment the order is in the computer system, starts the program of manufacturing. A serial number is automatically assigned to this valve. Manufacturing sheet will be marked with this number. This sheet will contain all information about manufacture and inspection of the valve. At the end, two stickers with the number of identification will be placed in the body and in the top flange of the valve.
![]() | ![]() |
Assembling
The trial sheet assembly is identified with the internal number. This sheet has as many labels as valves to assemble. This label identifies the person responsible for the mounting and the possible problems during the assembling. The document contains the components of the valve if certification 3.1 is required by the customer.
Hydraulic tests
Label identifying the inspector and the results of the tests. Any remark produced during the tests and the torque is shown.
Foundry marking
Body and disc: manufacturer and type of material.
Marking (identification/labels)
Hydraulic characteristics
Headloss Δp: Butterfly valves in conditions for liquids, density = 1 and temperature 20ºC for the water:
Kv = Q ∆P
with Q in m³/h and Kv in m³/h, Δp in bar
Flow coefficient KV in m3 /h depending on angle of opening disc:
DN | Degree of valve opening | |||||||
25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
40 | 2.5 | 4.3 | 9 | 15 | 22 | 38 | 60 | 68 |
50 | 5 | 7.7 | 14 | 23 | 45 | 60 | 90 | 112 |
60-65 | 8.6 | 12.9 | 22 | 36 | 70 | 90 | 138 | 172 |
80 | 13 | 19 | 33 | 54 | 110 | 138 | 207 | 258 |
125 | 24 | 36 | 63 | 103 | 200 | 260 | 410 | 474 |
100 | 52 | 76 | 133 | 215 | 420 | 540 | 860 | 970 |
150 | 146 | 125 | 215 | 353 | 690 | 890 | 1420 | 1680 |
200 | 146 | 215 | 360 | 603 | 1120 | 1510 | 2350 | 2800 |
250 | 224 | 336 | 580 | 990 | 1850 | 3190 | 3700 | 4310 |
300 | 327 | 475 | 860 | 1380 | 2670 | 3490 | 5215 | 6465 |
350 | 430 | 645 | 1120 | 1896 | 3535 | 4395 | 6980 | 8620 |
400 | 560 | 775 | 1465 | 2285 | 4395 | 5600 | 9310 | 10775 |
450 | 775 | 1077 | 1980 | 3190 | 6120 | 7930 | 12700 | 15086 |
500 | 970 | 1380 | 2415 | 3965 | 7500 | 9900 | 15085 | 18965 |
600 | 1293 | 1895 | 3275 | 5260 | 10130 | 14225 | 20700 | 24137 |
700 | 1350 | 1990 | 3860 | 5980 | 10600 | 17100 | 25300 | 36000 |
800 | 1600 | 2200 | 4500 | 8200 | 12500 | 20000 | 29000 | 44000 |
900 | 1800 | 2300 | 6100 | 10400 | 17500 | 29000 | 42000 | 58000 |
1000 | 2500 | 3800 | 8700 | 13500 | 23000 | 37500 | 59200 | 80500 |
1100 | 4450 | 6350 | 10560 | 18210 | 28650 | 54560 | 72540 | 97586 |
1200 | 5400 | 7800 | 12500 | 22600 | 35500 | 61500 | 82000 | 110500 |
Mechanical characteristics
Operation torque
Necessary torque in Nm to close the disc at ΔP. These torques have been obtained with water at 20 ° C, and EPDM seats.
bar | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN | DN |
40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
3 | 5 | 5 | 15 | 17 | 22 | 39 | 48 | 90 | 126 | 161 | 245 | 520 | 590 | 840 | 1000 | 1650 | 2300 | 4700 | 6500 | 8500 |
6 | 6 | 7 | 16 | 20 | 29 | 46 | 75 | 120 | 210 | 270 | 300 | 624 | 1120 | 1390 | 2200 | 3300 | 4600 | 6800 | 8500 | 12000 |
10 | 9 | 13 | 20 | 23 | 42 | 72 | 90 | 140 | 270 | 390 | 500 | 897 | 1450 | 1800 | 3450 | 5000 | 6500 | 8500 | 11500 | 15500 |
16 | 15 | 17 | 25 | 28 | 50 | 85 | 110 | 215 | 350 | 560 | 950 | 1400 | 1950 | 2500 | 3800 | 5860 | 9500 | 11500 | 15000 | 22000 |
Material and coating
DN40-200
![]() |
Item | Designation | Material | Coating |
1 | Valve Body | Ductile Iron EN GJS-400-5 | Blue Epoxy RAL 5005 150 µ |
2 | Bushing | Acetal « DELRIN » (POM) | - |
3 | O'ring | Nitrile | - |
4 | Upper shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
5 | Seat | EPDM with ACS | - |
6 | Disc | Ductile Iron EN GJS-400-15 | Black Epoxy 150 µ with ACS |
Stainless Steel CF8M | - | ||
7 | Lower shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
8 | Retaining ring | Zinc plated steel | - |
9 | Circlip | Zinc plated steel | DIN 472 |
10 | Lower Plug | EPDM | - |
11 | Bushing | Steel BZ | PTFE |
12 | Features TAG | Polyester | - |
DN250-500
![]() |
Item | Designation | Material | Coating |
1 | Valve Body | Ductile Iron EN GJS-400-15 | Blue Epoxy RAL 5005 150 µ |
2 | Bushing | Steel BZ | PTFE |
3 | O'ring | Nitrile | - |
4 | Upper shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
5 | Seat | EPDM with ACS | - |
6 | Disc | Ductile Iron EN GJS-400-15 | Black Epoxy 150 µ with ACS |
Stainless Steel CF8M | - | ||
7 | Lower shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
8 | Retaining ring | Zinc plated steel | - |
9 | Circlip | Zinc plated steel | DIN 472 |
10 | Lower Plug | EPDM | - |
12 | Bushing | Steel BZ | PTFE |
13 | Features TAG | Polyester | - |
DN600-1100
![]() |
Item | Designation | Material | Coating |
1 | Valve Body | Ductile Iron EN GJS-400-15 | Blue Epoxy RAL 5005 150 µ |
2 | Bushing | Steel BZ | PTFE |
3 | O'ring | Nitrile | - |
4 | Upper shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
5 | Seat | EPDM with ACS | - |
6 | Disc | Ductile Iron EN GJS-400-15 | Black Epoxy 150 µ with ACS |
Stainless Steel CF8M | - | ||
7 | Lower shaft | Stainless Steel X20Cr13 according EN10088-3 | - |
8 | Upper cover | Carbon steel | Black Epoxy powder |
9 | Bolt of upper cover | Zinc plated steel | DIN 472 |
10 | Lower cover | Zinc plated steel | - |
11 | Zegi ring Body | Zinc plated steel | - |
12 | Screw (DN800/1100) | Zinc plated steel | DIN 913 |
13 | Retaining ring shaft (only DN600/800) | Zinc plated steel | DIN 471 |
14 | Features TAG | Polyester | - |
DN1200
![]() |
Item | Designation | Material | Coating |
1 | Valve Body | Ductile Iron EN GJS-400-15 | Blue Epoxy RAL 5005 150 µ |
2 | Bushing | Bronze | - |
3 | O'ring | Nitrile | - |
4 | Upper shaft | Stainless steel X20Cr13 according EN10088-3 | - |
5 | Seat | EPDM with ACS | - |
6 | Disc | Ductile Iron EN GJS-400-15 | Black Epoxy 150 µ with ACS |
Stainless steel CF8M | - | ||
7 | Lower shaft | Stainless steel X20Cr13 according EN10088-3 | - |
8 | Upper Cover | Carbon Steel | Black Epoxy powder |
9 | Bolt of upper cover | Zinc Plated steel | DIN 7991 |
10 | Lower cover | Zinc Plated steel | - |
11 | Lower bolt | Zinc Plated steel | DIN 931 |
