



The below schema only applies to the NG
products


EURO 20 Type BLUTOP
![]() | The EURO 20 type BLUTOP:
|
* DN140: validation in progress
* DN140: validation in progress
From DN65 up to 125 there are differences between the square top of the stem on anti-clockwise (ACC) and clockwise (CC) versions.
Material and coating
![]() | |
The below schema only applies to the NG products![]() | ![]() |
Item | Designation | Material | Coating |
1 | Operating stem | Stainless steel type X20Cr13 acc. EN10088-3 | - |
2 | Bearing nut | Ductile Iron GS EN GJS 400-15 or 500-7 acc. EN 1563 | EVA (Ethylene Vinyl Acetate) 250 microns mini |
3 | Bush | Brass type CuZn39Pb2 acc. EN12164 | - |
4 | Body | Ductile Iron GS EN GJS 400-15 or 500-7 acc. EN 1563 | Blue Epoxy (*) |
5 | Operating nut | Brass type Cu Zn39Pb2 acc. EN12164 | - |
6 | Gate | Ductile iron acc. EN1563 and EN681-1 selon EN 1563 | EPDM on ductile iron and polyamide brackets |
7 | Bonnet | Ductile Iron GS EN GJS 400-15 or 500-7 acc. EN 1563 | Blue Epoxy (*) |
8 | Yoke | Ductile Iron GS EN GJS 400-15 or 500-7 acc. EN 1563 | EVA (Ethylene Vinyl Acetate) 250 microns |
9 | Van O Fra | Chloropren class 60 WA category acc. EN 681-1 | - |
10 | Seal bush | Elastomer Nitrile NBR WRC 70 | - |
11 | Lock washer | Stainless steel 304 or X2CrMoTi18-2 acc. EN 10088 | - |
12 | Yoke-Bonnet- gasket | Nitrile NBR 70 | - |
13 | Bearing bonnet joint | Polyamide type PA 6-6 | - |
14 | Thrust washer | Polyamide type PA 6-6 | - |
15 | Body bonnet gasket | Elastomer EPDM acc. EN681-1 | - |
(*) thickness 250 microns mini average according prescriptions of EN14901
Type of joints
Pieces to be bought separately.
Material | Component | References | |||||
DE 75 | DE 90 | DE 110 | DE 125 | DE 140 | DE 160 | ||
Ductile Iron | BLUTOP Vi gasket | JXL75CA | JXL90CA | JXM11CA | JXM12CA | JXM14CA | JXM16CA |
PVC or PE | BLUTOP gasket | JXL75BA | JXL90BA | JXM11BA | JXM12BA | JXM14BA | JXM16BA |
KLIKSO anchoring gland | - | - | - | - | JZM14VX | JZM16VX | |
Izifit anchored gasket | JIL75CA | JIL90CA | JIM11CA | JIM12CA | - | - |
Label
![]() |