


S14 short version (ISO 5752) PFA 16 bar

S15 long version (ISO 5752) PFA 16 bar


DN50-150

DN200-300







Gateway J Valve Type S14 and S15 according to ISO - PN10-16 - DN50-300
![]() | Double flanged, Ductile Iron Resilient Seated Gate Valve according to ISO 7259:1988 Available in short version (S14) and long version (S15) according to ISO 5752 and EN 558-1. The Gateway J valve is fully compliant with EN 1074-1 & 2. The ductile iron design provides rugged and durable valve. The valve is used in hydraulic systems of potable water and buried Version. It is available clowise (FSH) or anticlockwise (FAH) with the following accessories. :
|
Characteristics
- Quality certified by the fitting design Service PAM Saint-Gobain
- Design tests according to EN 1074-2: - Maximal Operating Torque: 1 x DN - Minimal Strength Torque: 2 x DN - Endurance test : 250 cycles
- Hydraulic pressure tests: - Body: 1,5 PFA = 24 bar - Wedge: 1,1 PFA = 17,6 bar
- Ductile iron construction provides significant resistance
- Excellent corrosion resistance : - Mini powder epoxy thickness of coating 250 µ - Bolt holes filled with EVA glue
- Replacement of the bearing under pressure
- Full clear bore diameter for optimum flow in the range
- The stem is produced by cold forging process thereby increasing the life of the valve avoiding cracks
- Coatings and EPDM elastomer are approved by WRAS
- Maximum temperature of the water : 50° C
- Dimensions and drilling flanges according to ISO 7259 and DIN 3202 S14 & S15
Dimensions and masses
S14 short version (ISO 5752) PFA 16 bar![]() | S15 long version (ISO 5752) PFA 16 bar![]() |
DN | LS14 | LS15 | PN | n-Ød | D | H | t | b | d | Ø | Mass S14 bare shaft | Mass S15 bare shaft | Simple thread | Double thread |
mm | mm | mm | bar | mm | mm | mm | mm | mm | mm | mm | kg | kg | turn/mn | turn/mn |
50 | 150 | 250 | 10-16 | 4xØ19 | 165 | 223 | 3 | 19 | 99 | Ø125 | 10.6 | 11.8 | 14.5 | 6.5 |
60/65 | 170 | 270 | 10-16 | 4xØ19 | 185 | 255 | 3 | 19 | 112 | Ø145 | 11.0 | 12.2 | 15.5 | 7.0 |
80 | 180 | 280 | 10-16 | 8xØ19 | 200 | 277 | 3 | 19 | 132 | Ø160 | 12.6 | 14.4 | 17.0 | 8.5 |
100 | 190 | 300 | 10-16 | 8xØ19 | 220 | 325 | 3 | 19 | 156 | Ø180 | 18.0 | 20.2 | 22.0 | 10.5 |
125 | 200 | 325 | 10-16 | 8xØ19 | 250 | 368 | 3 | 19 | 184 | Ø210 | 26.9 | 32.7 | 26.0 | 13.0 |
150 | 210 | 350 | 10-16 | 8xØ23 | 285 | 403 | 3 | 19 | 211 | Ø240 | 30.2 | 34.8 | 32.0 | 15.5 |
200 | 230 | 400 | 10 | 8xØ23 | 340 | 495 | 3 | 20 | 266 | Ø295 | 53.0 | 64.0 | 35.0 | 17.0 |
200 | 230 | 400 | 16 | 12xØ23 | 340 | 495 | 3 | 20 | 266 | Ø295 | 53.0 | 64.0 | 35.0 | 17.0 |
250 | 250 | 450 | 10 | 12xØ23 | 400 | 588 | 3 | 22 | 319 | Ø350 | 73.5 | 87.0 | 43.0 | 21.5 |
250 | 250 | 450 | 16 | 12xØ28 | 400 | 588 | 3 | 22 | 319 | Ø355 | 73.5 | 87.0 | 43.0 | 21.5 |
300 | 270 | 500 | 10 | 12xØ23 | 460 | 677 | 4 | 24.5 | 370 | Ø400 | 107.4 | 146.4 | 52.0 | 25.5 |
300 | 270 | 500 | 16 | 12xØ28 | 460 | 677 | 4 | 24.5 | 370 | Ø410 | 107.4 | 146.4 | 52.0 | 25.5 |
Details top of stem
![]() |
DN | A | B | C | E |
mm | mm | mm | mm | mm |
50 | M6 | 14.3x14.3 | Ø20 | 29 |
65 | M10 | 17.3x17.3 | Ø24 | 33 |
80 | M10 | 17.3x17.3 | Ø24 | 33 |
100 | M10 | 19.3x19.3 | Ø28 | 33 |
125 | M10 | 19.3x19.3 | Ø28 | 38 |
150 | M10 | 19.3x19.3 | Ø28 | 38 |
200 | M10 | 24.3x24.3 | Ø30 | 42 |
250 | M12 | 27.3x27.3 | Ø36 | 47 |
300 | M12 | 27.3x27.3 | Ø36 | 47 |
Cap top
DN50-150![]() | DN200-300![]() |
DN | Ø d | L | Mass |
mm | mm | mm | kg |
50 | 9 | 17 | 0.18 |
65 | 11 | 20 | 0.18 |
80 | 11 | 20 | 0.18 |
100 | 11 | 22 | 0.18 |
125 | 11 | 22 | 0.18 |
150 | 11 | 22 | 0.18 |
200 | 14 | 27 | 0.30 |
250 | 14 | 30 | 0.30 |
300 | 14 | 30 | 0.30 |
Handwheel
![]() |
DN | AxA | B | Mass |
mm | mm | mm | kg |
50 | 14.3x14.3 | 180 | 0.82 |
60/65 | 17.3x17.3 | 220 | 1.17 |
80 | 17.3x17.3 | 220 | 1.17 |
100 | 19.3x19.3 | 250 | 1.45 |
125 | 19.3x19.3 | 250 | 2.16 |
150 | 19.3x19.3 | 300 | 2.16 |
200 | 24.3x24.3 | 300 | 3.96 |
250 | 27.3x27.3 | 300 | 4.86 |
300 | 27.3x27.3 | 350 | 4.86 |
References (with simple thread)
Material and coating
![]() | ![]() |
Item | Designation | Material | Coating |
1 | Body | Ductile iron ENGJS 500-7 EN1563 | Blue Epoxy Powder (thickness 250 µ) |
2 | Wedge | Ductile iron ENGJS 500-7 EN1563 | EPDM coated WRAS |
3 | Stem nut | Brass CuZn40Pb2 (CW617N) EN 12164 | |
4 | Screw | Steel AISI 304 | |
5 | Bonnet Gasket | EPDM | |
6 | Stem | Inox AISI 420 | |
7 | Bonnet | Ductile iron ENGJS 500-7 EN1563 | Blue Epoxy Powder (thickness 250 µ) |
8 | Handwheel | Ductile iron ENGJS 500-7 EN1563 | Blue Epoxy Powder (thickness 250 µ) |
9 | Gasket | PTFE | |
10 | O-ring | EPDM | |
11 | Dust shield joint | EPDM | |
12 | Bearing | Brass CuZn40Pb2 (CW617N) EN12164 | |
13 | Ring Wiper | EPDM |
Quality
Auto declaration by SG PAM for EN 1074 - 1&2 DN50-300 (available in Full Service). Test according to ISO 5208
Component of the product in conformity with WRAS
DN | Shell Test | Test sealing seat | ||
Pressure | Duration | Pressure | Duration | |
DN50 | 1.5PN | 15 | 1.1PN | 15 |
DN65-150 | 60 | 60 | ||
DN200-300 | 120 | 120 | ||
DN≥350 | 300 | 120 |
Marking
- Marking cast in the body DN Side A Side B 50-150 EN1074-2 DNXXXGJS PN16 "GJS" 200-300 PN10 or PN16 M-D-Y (date)
- Painted on the rubber Side A Side B "EPDM" EN 681From "DN50" to "DN300" Date of production DN XXX
Traceability
The bar code is sticked on valves for traceability.
Label on the valve
![]() |
Label packaging container
SAINT-GOBAIN | |
PRODUCT CODE: | |
QUANTITY: | PCS |
PRODUCT: PAM VALVE | |
DESCRIPTION: | |
BOX No: | |
NET WEIGHT: | |
GROSS WEIGHT: | |
PACKAGE DIMENSIONS: |
Packaging
Dimensions container
DN | Packaging | Number of products / box | Gross weight S14 (including box) in Kg | Gross weight S15 (including box) in Kg | |||||
mm | mm | mm | mm | Bare shaft | Handwheel | Bare shaft | Handwheel | Bare shaft | Handwheel |
50 | 1100 | 1100 | 1100 | 80 | 80 | 1302.0 | 1367.6 | 974.0 | 1039.6 |
65 | 1100 | 1100 | 840 | 44 | 44 | 690.0 | 726.0 | 566.8 | 602.9 |
80 | 1120 | 1120 | 940 | 40 | 40 | 660.0 | 706.8 | 604.0 | 650.0 |
100 | 1160 | 980 | 1100 | 30 | 30 | 930.0 | 973.5 | 636.0 | 679.5 |
125 | 1100 | 1100 | 1200 | 24 | 24 | 1106.0 | 1157.8 | 814.8 | 866.6 |
150 | 1100 | 1100 | 730 | 10 | 10 | 513.2 | 534.8 | 378.0 | 399.6 |
200 | 1300 | 1100 | 840 | 9 | 9 | 666.0 | 701.6 | 606.0 | 641.6 |
250 | 1300 | 960 | 960 | 6 | 6 | 765.0 | 794.2 | 552.0 | 581.2 |
300 | 1000 | 1000 | 1100 | 4 | 4 | 889.2 | 908.6 | 615.6 | 635.0 |
DN350 to 600 : consult us
Number of pallets per container
DN | Number of products / box | Nombre of products / container (20foots) | Nombre of products / container (40foots) | |
mm | Bare shaft | Handwheel | Quantity | Quantity |
50 | 80 | 80 | 1600 | 3200 |
65 | 44 | 44 | 880 | 1700 |
80 | 40 | 40 | 800 | 1600 |
100 | 30 | 30 | 600 | 1200 |
125 | 24 | 24 | 480 | 960 |
150 | 10 | 10 | 200 | 400 |
200 | 9 | 9 | 180 | 360 |
250 | 6 | 6 | 120 | 240 |
300 | 4 | 4 | 80 | 160 |
DN350 to 600 : consult us
Product mass type S14 in container
DN | Container weight 20GP in Kg | Container weight 40GP in Kg | ||
mm | Bare shaft | Handwheel | Bare shaft | Handwheel |
50 | 16960.0 | 18272.0 | 33920.0 | 36544.0 |
65 | 9680.0 | 10401.6 | 18700.0 | 20094.0 |
80 | 10240.0 | 11176.0 | 20480.0 | 22352.0 |
100 | 10800.0 | 11670.0 | 21600.0 | 23340.0 |
125 | 12912.0 | 13948.8 | 25824.0 | 27897.6 |
150 | 6040.0 | 6472.0 | 12080.0 | 12944.0 |
200 | 9540.0 | 10242.8 | 19080.0 | 20485.6 |
250 | 8820.0 | 9403.2 | 17640.0 | 18806.4 |
300 | 8592.0 | 8980.8 | 17184.0 | 17961.6 |
Product mass type S15 in container
DN | Container weight 20GP in Kg | Container weight 40GP in Kg | ||
mm | Bare shaft | Handwheel | Bare shaft | Handwheel |
50 | 18880.0 | 20192.0 | 37760.0 | 40384.0 |
65 | 10384.0 | 11105.6 | 20740.0 | 22134.0 |
80 | 11520.0 | 12456.0 | 23040.0 | 24912.0 |
100 | 12120.0 | 12990.0 | 24240.0 | 25980.0 |
125 | 15696.0 | 16732.8 | 31392.0 | 33465.6 |
150 | 6960.0 | 7392.0 | 13920.0 | 14784.0 |
200 | 11520.0 | 12232.5 | 23040.0 | 24465.6 |
250 | 10440.0 | 11023.2 | 20880.0 | 22046.4 |
300 | 11712.0 | 12100.8 | 23424.0 | 24201.6 |
![]() | ![]() |