







Pressure reducing and sustaining valve type E2115-02
![]() |
Material and coating
![]() |
Item | Quantity | Description | Material |
01 | 01 | Body | FGS 400-15 (coating BFE epoxy 250μm mini) |
02 | 01 | Cover | FGS 400-15 (coating BFE epoxy 250μm mini) |
03 | 01 | Cover bearing | Bronze |
04 | 01 | Seat | AISI 316 |
05 | 01 | Quad-ring retainer plate | AISI 316 |
06 | 01 | Quad-ring retainer size 50-200 Quad-ring retainer size 250-700 | AISI 316 FGS 500-15 + Epoxy |
07 | 01 | Stem | AISI 303 |
08 | 02 | Stem nuts | AISI 303 |
09 | 01 | Spacer | AISI 303 |
10 | 02 | Diaphragm washers epoxy coated | Steel |
11 | 01 | Spring | AISI 302 |
12 | * | Stud | AISI 303 |
13 | * | Nut | AISI 303 |
14 | * | Washer | AISI 303 |
15 | 01 | Quad-ring | NBR (KTW-WRC) |
16 | 01 | Seat O-ring | Viton |
17 | 01 | Diaphragm | NBR nylon reinforced (KTW-WRC) |
18 | 01 | O-ring | NBR |
19 | 02 | Centring taper pin | AISI 303 |
20 | 01 | Base position indicator | Brass Ni-plated |
21 | 01 | Position indicator housing | Brass Ni-plated |
22 | 01 | Position indicator stem | AISI 303 |
23 | 01 | Position indicator | Glass |
24 | 02 | O-ring | NBR |
25 | 01 | Brass Ni-plated | Brass Ni-plated |
26 | 01 | O-ring | NBR |
27 | 01 | Reduction | AISI 304 |
Central Control Unit TUP 93
![]() |
Item | Quantity | Description | Material (type) |
01 | 01 | Body | AISI 303 |
02 | 03 | Cock | AISI 303 |
03 | 03 | Plug | AISI 303 |
04 | 03 | O-ring | NBR |
05 | 02 | Non return valve (WRC) | |
06 | 01 | Screen | AISI 316 |
07 | 01 | Rivet | Brass |
08 | 01 | Bottom label | Polycarbonate makrolon |
09 | 01 | Top label | Polycarbonate makrolon |
Mounting scheme (II)
![]() |
Item | Quantity | Description |
01 | 2 | Attachment flange |
02 | 2 | Flanged taper |
03 | 3 | Isolating valve |
04 | 1 | Strainer with drain cock |
05 | 1 | Automatic control valve E2001 |
06 | 1 | Dismantling joint |
07 | 1 | Air release / vacuum breaker valve |
08 | 1 | Security valve |
Pilot 263 SS
![]() |
Item | Number | Description | Material |
01 | 01 | Protection cap (lockable) | PVC |
02 | 01 | Plastic label (identity card) | |
03 | 01 | Nut-adj-screw | AISI 302 |
04 | 01 | Setting screw | AISI 302 |
05 | 01 | Cap adaptor | Brass |
06 | 04 | Cover screw | AISI 302 |
07 | 01 | Pilot cover | AISI 303 |
08 | 01 | Top spring guide | AISI 303 |
09 | 01 | Spring | AISI 302 |
10 | 01 | Diaphragm washer | AISI 304 |
11 | 01 | Diaphragm | NBR nylon reinforced |
12 | 01 | Diaphragm button | AISI 303 |
13 | 01 | Bottom obturator plug | AISI 303 |
14 | 01 | O'ring | NBR |
15 | 01 | Obturator - spring - button | AISI 302 |
16 | 01 | Obturator (Y-poppet) | AISI 303 |
17 | 01 | Body | AISI 303 |
Pilot PV 20 c
![]() |
Item | Description | Material |
1 | Pilot cover | Bronze |
2 | Top spring guide | Bronze |
3 | Obturator / stem | Brass |
4 | Top diaphragm washer | Brass Ni-plated |
5 | Diaphragm | NBR nylon reinforced |
6 | Spacer | Brass Ni-plated |
7 | Seat gasket | NBR |
8 | Body | Bronze |
9 | Seat | AISI 316 |
10 | Seat retainer | Brass |
11 | Bottom diaphragm washer | Brass Ni-plated |
12 | Spring | AISI 302 |
13 | Setting screw | AISI 303 |
Hydraulic scheme
![]() |
Item | Description | Material |
1 | Pressure reducer pilot 263 SS or AP | AISI 304 |
2 | Tube | AISI 304 |
3a-3b-3c | Ball valve | Brass Ni-plated |
4 | Main valve | |
5 | Position indicator with manual venting cock | |
6d-6e | Gauge holder ball valve (manometer) | Brass Ni-plated |
7 | Centralized control unit TUP 93 | |
8 | pressure sustaining pilot PV 20 C |