
STD Ve joint for INTEGRAL® Pipes and Fittings DN80-1200
JOINT / Kit
Set STANDARD locked joint
RANGE / MARK ®
® INTEGRAL
PRODUCT FAMILY
JOINTS
JOINTS
Main features
Details
DN | Mass of gland | Reference of gland | Mass of locking ring | Locking ring | Mass of gasket | References of gasket | Mass of bolts | References of bolts |
mm | kg | kg | kg | kg | ||||
80 | 3.5 | JSA80V | 0.564 | JSA80S | 0.148 | JSA80BB | 1.560 | JXM22BN70 (X4) |
100 | 4.8 | JSB10V | 0.489 | JSB10S | 0.196 | JSB10BB | 1.560 | JXM22BN70 (X4) |
125 | 5.9 | JSB12V | 0.692 | JSB12S | 0.244 | JSB12BB | 2.340 | JXM22BN70 (X6) |
150 | 7.5 | JSB15V | 0.952 | JSB15S | 0.285 | JSB15BB | 2.340 | JXM22BN70 (X6) |
200 | 9.5 | JSB20V | 1.512 | JSB20S | 0.384 | JSB20BB | 3.120 | JXM22BN70 (X8) |
250 | 21.0 | JSB25V | 2.800 | JSB25E | 0.497 | JSB25BB | 4.740 | JXM27BN102 (X6) |
300 | 28.0 | JSB30V | 3.700 | JSB30E | 0.712 | JSB30BB | 6.320 | JXM27BN102 (X8) |
350 | 30.5 | JSB35V | 4.500 | JSB35E | 0.898 | JSB35BB | 6.320 | JXM27BN102 (X8) |
400 | 37.7 | JSB40V | 4.500 | JSB40E | 1.077 | JSB40BB | 7.900 | JXM27BN102 (X10) |
450 | 43.0 | JSB45V | 6.000 | JSB45E | 1.323 | JSB45BB | 11.060 | JXM27BN102 (X14) |
500 | 61.7 | JSB50V | 6.700 | JSB50E | 1.544 | JSB50BB | 12.640 | JXM27BN102 (X16) |
600 | 63.5 | JSB60V | 9.600 | JSB60E | 2.162 | JSB60BB | 15.800 | JXM27BN102 (X20) |
700 | 109.0 | JSB70V | 14.600 | JSB70E | 2.871 | JSB70BB | 20.520 | JXM27BN123 (X24) |
800 | 140.0 | JCB80V | 15.750 | JSB80S | 3.670 | JSB80BB | 25.650 | JXM27BN123 (X30) |
900 | 184.0 | JCB90V | 17.200 | JSB90S | 4.612 | JSB90BB | 25.650 | JXM27BN123 (X30) |
1000 | 211.0 | JCC10V | 19.350 | JCC10S | 5.588 | JSC10BB | 25.650 | JXM27BN123 (X30) |
1100 | 232.0 | JSC11V | 17.500 | JSC11S | 7.680 | JSC11BB | 34.200 | JXM27BN123 (X40) |
1200 | 222.0 | JSC12V | 21.500 | JSC12S | 9.335 | JSC12BB | 34.200 | JXM27BN123 (X40) |
Solutions
Adaptable sewerage solutions

Associated products

- L70to123
- Mass0.390to0.855
- TypeD27r 27toD7r 27

- DN80to1200
- Mass of locking ring0.489to21.500

- DN80to1200
- Mass3.5to232.0
- Ø A107.0to1271.0
- DN80to2000
- L29.8to104.6
- Mass0.156to33.000