

Gasket in NBR
UNI STD Ve joint for INTEGRAL® Pipes and Fittings DN100-1600
JOINT / Kit
Set UNI STANDARD locked joint
RANGE / MARK ®
® DIREXIONAL
PRODUCT FAMILY
JOINTS
JOINTS
Main features
Details
DN | Mass of locking ring | References of anchoring ring | Mass of gasket | References of gasket |
mm | kg | kg | ||
100 | 0.540 | 110259 | 0.207 | JSB10BB |
125 | 0.700 | 124151 | 0.257 | JSB12BB |
150 | 0.900 | AKB15E | 0.300 | JSB15BB |
200 | 1.300 | AKB20E | 0.405 | JSB20BB |
250 | 1.300 | AKB25E | 0.524 | JSB25BB |
300 | 1.800 | AKB30E | 0.749 | JSB30BB |
350 | 2.300 | JKB35E | 0.945 | JSB35BB |
400 | 3.600 | JKB40E | 1.134 | JSB40BB |
500 | 4.600 | JKB50E | 1.626 | JSB50BB |
600 | 8.600 | JKB60E | 2.276 | JSB60BB |
700 | 9.700 | 110671 | 3.022 | JSB70BB |
800 | 17.320 | JFB80S | 3.863 | JSB80BB |
900 | 22.600 | JFB90S | 4.854 | JSB90BB |
1000 | 24.800 | JFC10S | 5.987 | JSC10BB |
1200 | 25.000 | JFC12S | 9.825 | JSC12BB |
1400 | 38.000 | JFC14S | 16.304 | JSC14BB |
1600 | 38.400 | JFC16S | 22.153 | JSC16BB |
Associated products
- DN100to1600
- L18to60
- Mass0.540to38.400
- DN80to2000
- L29.8to104.6
- Mass0.156to33.000