

Standard Joint
UNI STD Vi joint for INTEGRAL® Pipes and Fittings DN80-700
JOINT / Kit
Set UNI STANDARD locked joint
RANGE / MARK ®
® INTEGRAL
PRODUCT FAMILY
JOINTS
JOINTS
Main features
Details
DN | Mass of locking ring | References of locking ring | Mass of gasket | References of gasket |
mm | kg | kg | ||
80 | 0.150 | ANA80CA6 | 0.156 | JSA80BB |
100 | 0.200 | ANB10CA6 | 0.207 | JSB10BB |
125 | 0.260 | ANB12CA6 | 0.257 | JSB12BB |
150 | 0.310 | ANB15CA5 | 0.300 | JSB15BB |
200 | 0.490 | ANB20CA4 | 0.405 | JSB20BB |
250 | 0.610 | ANB25CA4 | 0.524 | JSB25BB |
300 | 0.780 | ANB30CA4 | 0.749 | JSB30BB |
350 | 1.470 | JNB35CA | 0.945 | JSB35BB |
400 | 1.700 | JNB40CA | 1.134 | JSB40BB |
450 | 1.870 | JNB45CA | 1.393 | JSB45BB |
500 | 2.540 | JNB50CA | 1.626 | JSB50BB |
600 | 3.000 | JNB60CA | 2.276 | JSB60BB |
700 | 3.660 | 110053 | 3.022 | JSB70BB |
Solutions
Adaptable sewerage solutions

Associated products
- DN80to700
- Lto45
- Mass0.150to3.660
- DN80to2000
- L29.8to104.6
- Mass0.156to33.000