ACCESSOIRES POUR VANNES
EURO 20 sous remblai - Commande par volant sur colonnette
Famille de produit
Accessoires
Caractéristiques
MONTAGE SUR COLONNETTE SANS INDICATEUR - allonge 3 à 6 m avec tube 33/42 ou 50/60
Colonnette sans indicateur - Hauteur = 600 mm
| DN vanne | Item | Désignation | Nbre | Référence |
|---|---|---|---|---|
| 60-150 | 1 | Volant alésé avec clavette | 1 | 162201 |
| 60-150 | 2 | Embout à souder cylindrique avec clavette | 1 | 162165 |
| 60-150 | 3 | Tube de manoeuvre L= 3 m | 1 | 162088 |
| 60-150 | 3 | Tube de manoeuvre L= 4.5 m | 1 | 162231 |
| 60-150 | 3 | Tube de manoeuvre L= 6 m | 1 | 162090 |
| 60-150 | 4 | Embout à souder carré 28x28 | 1 | 162077 |
| 60-150 | 5 | Manchon selon DN vanne | 1 | Voir fiche correspondante |
| 60-150 | 6 | Plaque de protection avec visserie de fixation sur colonnette | 1 | 162295 |
| 60-150 | 7 | Tube allonge FONTE pour L=3 m (Lu= 1.5 m x 2) | 2 | RAC15AB |
| 60-150 | 7 | Tube allonge FONTE pour L=4.5 m (Lu= 1.5 m x 3) | 3 | RAC15AB |
| 60-150 | 7 | Tube allonge FONTE pour L=6 m (Lu= 1.5 m x 4) | 4 | RAC15AB |
| 60-150 | 8 | Embout FONTE pour L=3 m | 1 | RAA80DB |
| 60-150 | 8 | Embout FONTE pour L=4.5 m | 2 | RAA80DB |
| 60-150 | 8 | Embout FONTE pour L=6 m | 3 | RAA80DB |
| 60-150 | 9 | Support tube FONTE pour EURO 21-23 NG | 1 | RAA80BB |
| 60-150 | 7 | Tube allonge PVC pour L=3 m (Lu= 1.1 m x 3) | 3 | RAC11AD |
| 60-150 | 7 | Tube allonge PVC pour L=4.5 m (Lu= 1.1 m x 4) | 4 | RAC11AD |
| 60-150 | 7 | Tube allonge PVC pour L=6 m (Lu= 1.1 m x 5) | 5 | RAC11AD |
| 60-150 | 8 | Embout PVC pour L=3 m | 2 | RAA80ED |
| 60-150 | 8 | Embout PVC pour L=4.5 m | 3 | RAA80ED |
| 60-150 | 8 | Embout PVC pour L=6 m | 4 | RAA80ED |
| 60-150 | 9 | Support tube PVC pour EURO 21-23 NG | 1 | RAA80BD |
| 60-150 | 10 | Colonnette sans indicateur - H = 600 mm | 1 | 162156 |
| Nota : les volants peuvent sur demande être remplacés par un servomoteur | ||||
| DN vanne | Item | Désignation | Nbre | Référence |
|---|---|---|---|---|
| 200-350 | 1 | Volant alésé avec clavette | 1 | 162224 |
| 200-350 | 2 | Embout à souder cylindrique avec clavette | 1 | 162166 |
| 200-350 | 3 | Tube de manoeuvre L= 3 m | 1 | 162229 |
| 200-350 | 3 | Tube de manoeuvre L= 4.5 m | 1 | 162232 |
| 200-350 | 3 | Tube de manoeuvre L= 6 m | 1 | 162140 |
| 200-350 | 4 | Embout à souder carré 28x28 | 1 | 163358 |
| 200-350 | 5 | Manchon selon DN vanne | 1 | Voir fiche correspondante |
| 200-350 | 6 | Plaque de protection avec visserie de fixation sur colonnette | 1 | 184276 |
| 200-350 | 7 | Tube allonge fonte pour L=3 m (Lu= 1.5 m x 2) | 2 | RAC15AB |
| 200-350 | 7 | Tube allonge fonte pour L=4.5 m (Lu= 1.5 m x 3) | 3 | RAC15AB |
| 200-350 | 7 | Tube allonge fonte pour L=6 m (Lu= 1.5 m x 4) | 4 | RAC15AB |
| 200-350 | 8 | Embout fonte pour L=3 m | 1 | RAA80DB |
| 200-350 | 8 | Embout fonte pour L=4.5 m | 2 | RAA80DB |
| 200-350 | 8 | Embout fonte pour L=6 m | 3 | RAA80DB |
| 200-350 | 9 | Support tube fonte pour EURO 21-23 NG | 1 | RAA80CB |
| 200-350 | 7 | Tube allonge PVC pour L=3 m (Lu= 1.1 m x 3) | 3 | RAC11AD |
| 200-350 | 7 | Tube allonge PVC pour L=4.5 m (Lu= 1.1 m x 4) | 4 | RAC11AD |
| 200-350 | 7 | Tube allonge PVC pour L=6 m (Lu= 1.1 m x 5) | 5 | RAC11AD |
| 200-350 | 8 | Embout PVC pour L=3 m | 2 | RAA80ED |
| 200-350 | 8 | Embout PVC pour L=4.5 m | 3 | RAA80ED |
| 200-350 | 8 | Embout PVC pour L=6 m | 4 | RAA80ED |
| 200-350 | 9 | Support tube PVC pour EURO 21-23 NG | 1 | RAA80CD |
| 200-350 | 10 | Colonnette sans indicateur - H = 600 mm | 1 | 162157 |
| Nota : les volants peuvent sur demande être remplacés par un servomoteur | ||||
MONTAGE SUR COLONNETTE AVEC INDICATEUR - allonge 1,5 à 6 m avec tube 33/42 ou 50/60
Colonnette avec indicateur - Hauteur = 800 mm
| DN vanne | Item | Désignation | Désignation | Référence |
|---|---|---|---|---|
| 60-150 | 1 | Manchon carré 28x28 livré avec colonnette | 1 | RAA28GP |
| 60-150 | 2 | Embout à souder carré 28x28 | 1 | 162077 |
| 60-150 | 3 | Tube de manoeuvre L= 1.5 m | 1 | 162193 |
| 60-150 | 3 | Tube de manoeuvre L= 3 m | 1 | 162088 |
| 60-150 | 3 | Tube de manoeuvre L= 4.5 m | 1 | 162231 |
| 60-150 | 3 | Tube de manoeuvre L= 6 m | 1 | 162090 |
| 60-150 | 4 | Embout à souder carré 28x28 | 1 | 162077 |
| 60-150 | 5 | Manchon selon DN vanne | 1 | Voir fiche correspondante |
| 60-150 | 6 | Couvercle guide tige (fonte) pour tube allonge | 1 | 162032 |
| 60-150 | 7 | Tube allonge FONTE pour L=1.5 m (Lu= 1.5 m) | 1 | RAC15AB |
| 60-150 | 7 | Tube allonge FONTE pour L=3 m (Lu= 1.5 m x 2) | 2 | RAC15AB |
| 60-150 | 7 | Tube allonge FONTE pour L=4.5 m (Lu= 1.5 m x 3) | 3 | RAC15AB |
| 60-150 | 7 | Tube allonge FONTE pour L=6 m (Lu= 1.5 m x 4) | 4 | RAC15AB |
| 60-150 | 8 | Embout FONTE pour L=1.5 m | 0 | RAA80DB |
| 60-150 | 8 | Embout FONTE pour L=3 m | 1 | RAA80DB |
| 60-150 | 8 | Embout FONTE pour L=4.5 m | 2 | RAA80DB |
| 60-150 | 8 | Embout FONTE pour L=6 m | 3 | RAA80DB |
| 60-150 | 9 | Support tube FONTE pour EURO 21-23 NG | 1 | RAA80BB |
| 60-150 | 7 | Tube allonge PVC pour L=1.5 m (Lu= 1.1 m x 2) | 2 | RAC11AD |
| 60-150 | 7 | Tube allonge PVC pour L=3 m (Lu= 1.1 m x 3) | 3 | RAC11AD |
| 60-150 | 7 | Tube allonge PVC pour L=4.5 m (Lu= 1.1 m x 4) | 4 | RAC11AD |
| 60-150 | 7 | Tube allonge PVC pour L=6 m (Lu= 1.1 m x 5) | 5 | RAC11AD |
| 60-150 | 8 | Embout PVC pour L=1.5 m | 1 | RAA80ED |
| 60-150 | 8 | Embout PVC pour L=3 m | 2 | RAA80ED |
| 60-150 | 8 | Embout PVC pour L=4.5 m | 3 | RAA80ED |
| 60-150 | 8 | Embout PVC pour L=6 m | 4 | RAA80ED |
| 60-150 | 9 | Support tube PVC pour EURO 21-23 NG | 1 | RAA80BD |
| 60-150 | 10 | Colonnette avec indicateur - H = 800 mm | 1 | Voir fiche correspondante |
| DN vanne | Item | Désignation | Nbre | Référence |
|---|---|---|---|---|
| 250-350 | 1 | Manchon carré 28x28 livré avec colonnette | 1 | RAA28GP |
| 250-350 | 2 | Embout à souder carré 28x28 | 1 | 163358 |
| 250-350 | 3 | Tube de manoeuvre L= 1.5 m | 1 | 162194 |
| 250-350 | 3 | Tube de manoeuvre L= 3 m | 1 | 162229 |
| 250-350 | 3 | Tube de manoeuvre L= 4.5 m | 1 | 162232 |
| 250-350 | 3 | Tube de manoeuvre L= 6 m | 1 | 162140 |
| 250-350 | 4 | Embout à souder carré 28x28 | 1 | 163358 |
| 250-350 | 5 | Manchon selon DN vanne | 1 | Voir fiche correspondante |
| 250-350 | 6 | Couvercle guide tige (fonte) pour tube allonge | 1 | 162032 |
| 250-350 | 7 | Tube allonge FONTE pour L=1.5 m | 1 | RAC15AB |
| 250-350 | 7 | Tube allonge FONTE pour L=3 m | 3 | RAC15AB |
| 250-350 | 7 | Tube allonge FONTE pour L=4.5 m | 4 | RAC15AB |
| 250-350 | 7 | Tube allonge FONTE pour L=6 m | 5 | RAC15AB |
| 250-350 | 8 | Embout FONTE pour L=1.5 m | 0 | RAA80DB |
| 250-350 | 8 | Embout FONTE pour L=3 m | 1 | RAA80DB |
| 8 | Embout FONTE pour L=4.5 m | 2 | RAA80DB | |
| 250-350 | 8 | Embout FONTE pour L=6 m | 3 | RAA80DB |
| 250-350 | 9 | Support protection tube for E21-23 NG for ductile iron | 1 | RAA80CB |
| 250-350 | 10 | Colonnette avec indicateur - H = 800 mm | Voir fiche correspondante |
Documents
Documents