Ensemble Tuyau universal Standard Ve ZMU + Joint Universal Standard Ve
Schéma technique
Schéma technique
| 350 | C40 | 3 | 38 | 208001-E02 |
| 400 | C40 | 3 | 35 | 209812-E02 |
| 500 | C40 | 3 | 30 | 185608-E02 |
| 600 | C40 | 2 | 30 | 185590-E02 |
| 700 | C30 | 2 | 27 | DFB70G70-E02 |
| 800 | C30 | 2 | 25 | DFB80G70-E02 |
| 900 | C30 | 1.5 | 25 | DFB90G70-E02 |
| 1000 | C30 | 1.2 | 25 | DFC10G70-E02 |
Documents
Documents