Bend 11°15 (1/32) INTEGRAL with 2 sockets STANDARD
Technical design
Technical design
| 11°15 | 1100 | 140.0 | 190.0 | 1155.0 | 1300.0 | 490 | SSC11CE00FF |
| 11°15 | 1200 | 137.5 | 195.0 | 1263.0 | 1412.5 | 478 | SSC12CE00FF |
| 11°15 | 1400 | 143.0 | 255.0 | 1467.0 | 1600.0 | 884 | SSC14CE00FF |
| 11°15 | 1500 | 193.0 | 280.0 | 1570.0 | 1742.0 | 1143 | SSC15CE00FF |
| 11°15 | 1600 | 153.0 | 275.0 | 1673.0 | 1820.0 | 1173 | SSC16CE00FF |
| 11°15 | 1800 | 200.0 | 258.0 | 1881.7 | 2038.2 | 1542 | SSC18CE00FF |
| 11°15 | 2000 | 200.0 | 290.0 | 2089.0 | 2269.0 | 2151 | SSC20CE00FF |
Features
Field of use:
-
Separate sewer system and combined sewer system
-
Application: gravity flow and rising main sewerage systems
-
Type of effluent: domestic wastewater and rainwater
-
For networks with rising main under pressure
-
For effluents between pH1 and pH13
Main characteristics:
- External and internal coating: red epoxy powder 250µm (PECR)
- Type of joint: Standard
- Standard Gasket in Nitrile
- EN 598 / CE Marking
- Declaration of performances DoP-INTEGRAL005EN
- Mark NF
- Designed according to the regulatory texts:
- NF EN 476: general prescriptions for components used in the networks
- NF EN 752: Conception of sewage projects
- NF EN 1610: Reception of the works
- CCTG: Fascicule 70 (sewage work)
Documents
Documents