Brass Ferrule NEXUS - Lateral
ACC = Blue cap - CC = Black cap
Technical design
Technical design
| 20 | 25 | Anti-Clockwise | M40 | 36 | M36 X 1.5 | 40 | 109.5 | 92 | 44 | 22 | 0.79 | RPF320APPL |
| 25 | 32 | Anti-Clockwise | M40 | 47 | M45 X 1.5 | 43 | 116 | 100 | 22.5 | 22 | 0.87 | RPF325APPL |
| 25 | 32 | Anti-Clockwise | M55 | 45 | M45 X 1.5 | 55 | 118 | 107 | 47.5 | 25 | 0.94 | RPF325AGPL |
| 32 | 40 | Anti-Clockwise | M55 | 57 | M55 X 2.3 | 56 | 123 | 122 | 33.5 | 25 | 1.43 | RPF332AGPL |
| 40 | 50 | Anti-Clockwise | M55 | 66 | M64 X 2.3 | 65.5 | 138 | 128.5 | 29.5 | 25 | 1.67 | RPF340AGPL |
| 20 | 25 | Clockwise | M40 | 36 | M36 X 1.5 | 40 | 109.5 | 92 | 44 | 22 | 0.79 | RPF320SPPL |
| 25 | 32 | Clockwise | M40 | 47 | M45 X 1.5 | 43 | 116 | 100 | 22.5 | 22 | 0.87 | RPF325SPPL |
| 25 | 32 | Clockwise | M55 | 45 | M45 X 1.5 | 55 | 118 | 107 | 47.5 | 25 | 0.94 | RPF325SGPL |
| 32 | 40 | Clockwise | M55 | 57 | M55 X 2.3 | 56 | 123 | 122 | 33.5 | 25 | 1.43 | RPF332SGPL |
| 40 | 50 | Clockwise | M55 | 66 | M64 X 2.3 | 65.5 | 138 | 128.5 | 29.5 | 25 | 1.67 | RPF340SGPL |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Operating cap | Ductile Cast Iron GS 400-15 | Epoxy powder 60 microns mini (ACC:blue - CC: black) |
| 2 | Stem | Brass | |
| 3 | Body | Brass | |
| 4 | Ring | PTFE | |
| 5 | Ball | Brass | Chrome plated |
| 6 | Nut | Brass | |
| 7 | Gasket | Nitrile NBR | |
| 8 | Ring | Brass | |
| 9 | Split ring | Brass | |
| 10 | Nut | Brass |
Packing
| DN | Box | PCS/paperboard box | Pallet Case | PCS/pallet case |
|---|---|---|---|---|
| 20 | 33 x 23 x 15 cm | 21 pcs | 103 x 94 x 100 cm | 1521 pcs |
| 25 PB | 33 x 23 x 15 cm | 18 pcs | 103 x 94 x 100 cm | 1296 pcs |
| 25 GB | 33 x 23 x 15 cm | 16 pcs | 103 x 94 x 100 cm | 1152 pcs |
| 32 | 33 x 23 x 15 cm | 10 pcs | 103 x 94 x 100 cm | 720 pcs |
| 40 | 39 x 30 x 20 cm | 12 pcs | 103 x 94 x 100 cm | 864 pcs |
Documents
Documents