Brass Ferrule NEXUS-Universal
ACC = Blue cap - CC = Black cap
Technical design
Technical design
| 20 | 25 | Anti-Clockwise | M40 | 36 | M36 X 1.5 | 51 | 140 | 121 | 28 | 22 | 1.46 | RMU320APUN |
| 25 | 32 | Anti-Clockwise | M40 | 47 | M45 X 1.5 | 57 | 149 | 133.5 | 30 | 22 | 1.9 | RMU325APUN |
| 32 | 40 | Anti-Clockwise | M55 | 57 | M55 X 2.3 | 68 | 169 | 157.5 | 36 | 25 | 2.86 | RMU332AGUN |
| 40 | 50 | Anti-Clockwise | M55 | 66 | M64 X 2.3 | 84 | 189 | 175.5 | 42 | 25 | 4.24 | RMU340AGUN |
| 20 | 25 | Clockwise | M40 | 36 | M36 X 1.5 | 51 | 140 | 121 | 28 | 22 | 1.46 | RMU320SPUN |
| 25 | 32 | Clockwise | M40 | 47 | M45 X 1.5 | 57 | 149 | 133.5 | 30 | 22 | 1.9 | RMU325SPUN |
| 32 | 40 | Clockwise | M55 | 57 | M55 X 2.3 | 68 | 169 | 157.5 | 36 | 25 | 2.86 | RMU332SGUN |
| 40 | 50 | Clockwise | M55 | 66 | M64 X 2.3 | 84 | 189 | 175.5 | 42 | 25 | 4.24 | RMU340SGUN |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Operating cap | Ductile cast iron GS 400-15 99 | Epoxy powder 60 microns mini (ACC: blue - CC: black) |
| 2 | Stem | Brass | |
| 3 | Ring | Brass | |
| 4 | Gasket | Nitrile NBR | |
| 5 | Ferrule | PTFE | |
| 6 | Body | Brass | |
| 7 | Nut | Brass | |
| 8 | Split ring | Brass | |
| 9 | Ring | Brass | |
| 10 | Back Plug | Brass | |
| 11 | Ball | Brass | Chrome plated |
| 12 | Nut | Brass |
Packing
| DN | Box | PCS/paperboard box | Pallet Case | PCS/pallet case |
|---|---|---|---|---|
| 20 | 33 x 23 x 15 cm | 16 pcs | 103 x 94 x 100 cm | 1152 pcs |
| 25 | 33 x 23 x 15 cm | 12 pcs | 103 x 94 x 100 cm | 864 pcs |
| 32 | 39 x 30 x 20 cm | 5 pcs | 103 x 94 x 100 cm | 360 pcs |
| 40 | 39 x 30 x 20 cm | 5 pcs | 103 x 94 x 100 cm | 360 pcs |
Documents
Documents