Brass Ferrule NEXUS - Vertical
ACC = Blue cap - CC = Black cap
Technical design
Technical design
| 20 | 25 | Anti-Clockwise | M40 | 36 | M36 X 1.5 | 138 | 71 | 28 | 22 | 0.96 | RPFV20APDS |
| 25 | 32 | Anti-Clockwise | M40 | 47 | M45 X 1.5 | 141 | 79 | 28 | 22 | 1.08 | RPFV25APDS |
| 32 | 40 | Anti-Clockwise | M55 | 57 | M55 X 2.3 | 163 | 98.5 | 62 | 25 | 1.9 | RPFV32AGDS |
| 40 | 50 | Anti-Clockwise | M55 | 66 | M64 X 2.3 | 174 | 114.5 | 67 | 25 | 2.4 | RPFV40AGDS |
| 20 | 25 | Clockwise | M40 | 36 | M36 X 1.5 | 138 | 71 | 28 | 22 | 0.96 | RPFV20SPDS |
| 25 | 32 | Clockwise | M40 | 47 | M45 X 1.5 | 141 | 79 | 28 | 22 | 1.08 | RPFV25SPDS |
| 32 | 40 | Clockwise | M55 | 57 | M55 X 2.3 | 163 | 98.5 | 62 | 25 | 1.9 | RPFV32SGDS |
| 40 | 50 | Clockwise | M55 | 66 | M64 X 2.3 | 174 | 114.5 | 67 | 25 | 2.4 | RPFV40SGDS |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Operating cap | Ductile Cast Iron GS 400-15 | Epoxy powder 60 microns mini (ACC: blue - CC: Black) |
| 2 | Stem | Brass | |
| 3 | Body | Brass | |
| 4 | Ring | PTFE | |
| 5 | Ball | Brass | Chrome Plated |
| 6 | Nut | Brass | |
| 7 | Gasket | Nitrile NBR | |
| 8 | Ring | Brass | |
| 9 | Split Ring | Brass | |
| 10 | Nut | Brass |
Packing
| DN | Box | PCS/paperboard box | Pallet Case | PCS/pallet case |
|---|---|---|---|---|
| 20 | 39 x 30 x 20 cm | 24 pcs | 103 x 94 x 100 cm | 1728 pcs |
| 25 | 39 x 30 x 20 cm | 20 pcs | 103 x 94 x 100 cm | 1440 pcs |
| 32 | 39 x 30 x 20 cm | 10 pcs | 103 x 94 x 100 cm | 720 pcs |
| 40 | 39 x 30 x 20 cm | 12 pcs | 103 x 94 x 100 cm | 864 pcs |
Documents
Documents