ACCESSORIES VALVES
Butterfly valves buried - Operating with handwheel
Features
Mounting on headstock without indicator - Extension tube 3 to 6 m 33/42 (Ø20) or 50/60 (Ø30)
| Item | Description | References | |
|---|---|---|---|
| Handwheel (*) | Depending on valve DN | See data sheet VIGBVXXVAC675 | |
| 2 | Adaptor to be welded (cylindrical keyed) | Ø20 | 162165 |
| Ø30 | 162166 | ||
| 3 | Extension tube length 3 m | Ø20 (33/42) | 162088 |
| Ø30 (50/60) | 162229 | ||
| Extension tube length 4,5 m | Ø20 (33/42) | 162231 | |
| Ø30 (50/60) | 162232 | ||
| Extension tube length 6 m | Ø20 (33/42) | 162090 | |
| Ø30 (50/60) | 162140 | ||
| 4 | Adaptor to be welded (square 28) | Ø20 (33/42) | 162077 |
| Ø30 (50/60) | 163358 | ||
| 5 | Operating coupling keyed Ø20 or Ø30 | Depending on valve DN | See data sheet VIGBVXXVAC600 |
| 6 | Plate protection with fixed bolts for headstock | Ø20 (F10) | 162295 |
| Ø30 (F14) | 184276 | ||
| 7 | Protection tube - For L=3m | DI lg 1,5m | 2 pièces RAC15AB |
| PVC lg 1,1m | 3 pièces RAC11AD | ||
| Protection tube - For L=4,5m | DI lg 1,5m | 3 pièces RAC15AB | |
| PVC lg 1,1m | 4 pièces RAC11AD | ||
| Protection tube - For L=6m | DI lg 1,5m | 4 pièces RAC15AB | |
| PVC lg 1,1m | 5 pièces RAC11AD | ||
| 8 | Intermediate support - For L=3m | DI | 1 pièce RAA80DB |
| PVC | 2 pièces RAA80ED | ||
| Intermediate support - For L=4,5m | DI | 2 pièces RAA80DB | |
| PVC | 3 pièces RAA80ED | ||
| Intermediate support - For L=6m | DI | 3 pièces RAA80DB | |
| PVC | 4 pièces RAA80ED | ||
| 9 | Support protection tube (ductile iron or PVC) | Ø20 (F10) | 162030 |
| Ø30 (F14) | 162029 | ||
| 10 | Headstock without indicator | Ø20 (F10) | 162156 |
| Ø30 (F14) | 162157 | ||
(*) on request: actuator instead of handwheel
Mounting on headstock with indicator - Extension tube 1,5 to 6 m 33/42 (Ø20) or 50/60 (Ø30)
| Item | Description | References | |
|---|---|---|---|
| 1 | Operating coupling square 28x28 | RAA28GP (*) | |
| 2 | Adaptor to be welded (square 28) | Ø20 (33/42) | 162077 |
| Ø30 (50/60) | 163358 | ||
| 3 | Extension tube length 1,5 m | Ø20 (33/42) | 162193 |
| Ø30 (50/60) | 162194 | ||
| Extension tube length 3 m | Ø20 (33/42) | 162088 | |
| Ø30 (50/60) | 162229 | ||
| Extension tube length 4,5 m | Ø20 (33/42) | 162231 | |
| Ø30 (50/60) | 162232 | ||
| Extension tube length 6 m | Ø20 (33/42) | 162090 | |
| Ø30 (50/60) | 162140 | ||
| 4 | Adaptor to be welded (square 28) | Ø20 (33/42) | 162077 |
| Ø30 (50/60) | 163358 | ||
| 5 | Operating coupling keyed Ø20 or Ø30 | Selon DN vanne | See data sheet VIGBVXXVAC600 |
| 6 | Spindle guide cover for protection tube | DI | 162032 |
| 7 | Protection tube - For L=1,5m | DI lg 1,5m | 1 piece RAC15AB |
| PVC lg 1,1m | 2 pieces RAC11AD | ||
| Protection tube - For L=3m | DI lg 1,5m | 2 pieces RAC15AB | |
| PVC lg 1,1m | 3 pieces RAC11AD | ||
| Protection tube - For L=4,5m | DI lg 1,5m | 3 pieces RAC15AB | |
| PVC lg 1,1m | 4 pieces RAC11AD | ||
| Protection tube - For L=65m | DI lg 1,5m | 4 pieces RAC15AB | |
| PVC lg 1,1m | 5 pieces RAC11AD | ||
| 8 | Intermediate support - For L=1,5m | DI | 0 piece RAA80DB |
| PVC | 1 piece RAA80ED | ||
| Intermediate support - For L=3m | DI | 1 piece RAA80DB | |
| PVC | 2 pieces RAA80ED | ||
| Intermediate support - For L=4,5m | DI | 2 pieces RAA80DB | |
| PVC | 3 pieces RAA80ED | ||
| Intermediate support - For L=6m | DI | 3 pieces RAA80DB | |
| PVC | 4 pieces RAA80ED | ||
| 9 | Support protection tube (ductile iron or PVC) | Ø20 (F10) | 162030 |
| Ø30 (F14) | 162029 | ||
| 10 | Headstock with indicator delivered with handwheel | Ø20 (F10) | See data sheet VIGBVXXVAC725 |
| Ø30 (F14) | |||
Documents
Documents