ACCESSORIES VALVES
Butterfly valves - Handwheel
Technical design
Technical design
| 200 | 16 | 0.75 | 171383 |
| 250 | 20 | 3.6 | 286296 |
| 500 | 20 | 3.8 | 162201 |
| 500 | 30 | 5.6 | 162224 |
| 500 | 20 | 4.5 | 162202 |
Features
References for manually operated butterfly valves
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 10 | 150 → 300 | 200 | 16 | Manually | 171383 |
| 10 | 350 → 500 | 250 | 20 | Manually | 286296 |
| 10 | 600 → 1200 | 400 | 20 | Manually | 162201 |
| 10 | 1400 → 1600 | 500 | 30 | Manually | 162224 |
| 10 | 1800 | 500 | 20 | Manually | 162201 |
| 10 | 2000 | 800 | 30 | Manually | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 16 | 150 → 250 | 200 | 16 | Manually | 171383 |
| 16 | 300 → 450 | 250 | 20 | Manually | 286296 |
| 16 | 500 → 1000 | 400 | 20 | Manually | 162201 |
| 16 | 1200 | 500 | 30 | Manually | 162224 |
| 16 | 1400 → 1600 | 500 | 20 | Manually | 162202 |
| 16 | 1800 → 2000 | 800 | 30 | Manually | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 25 | 150 → 200 | 200 | 16 | Manually | 171383 |
| 25 | 250 → 350 | 250 | 20 | Manually | 286296 |
| 25 | 400 → 900 | 400 | 20 | Manually | 162201 |
| 25 | 1000 | 500 | 30 | Manually | 162224 |
| 25 | 1200 → 1400 | 500 | 20 | Manually | 162202 |
| 25 | 1500 → 1600 | 800 | 30 | Manually | please contact us |
References for motorizable butterfly valves
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 10 | 150 → 300 | 200 | 16 | Motorizable | 171383 |
| 10 | 350 → 400 | 250 | 20 | Motorizable | 286296 |
| 10 | 450 → 1200 | 400 | 20 | Motorizable | 162201 |
| 10 | 1400 → 1600 | 500 | 30 | Motorizable | 162224 |
| 10 | 1800 | 400 | 20 | Motorizable | 162201 |
| 10 | 2000 | 800 | 30 | Motorizable | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 16 | 150 → 250 | 200 | 16 | Motorizable | 171383 |
| 16 | 300 → 350 | 250 | 20 | Motorizable | 286296 |
| 16 | 400 → 1000 | 400 | 20 | Motorizable | 162201 |
| 16 | 1200 | 500 | 30 | Motorizable | 162224 |
| 16 | 1400 → 1600 | 400 | 20 | Motorizable | 162201 |
| 16 | 1800 → 2000 | 800 | 30 | Motorizable | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 25 | 150 → 200 | 200 | 16 | Motorizable | 171383 |
| 25 | 250 → 300 | 250 | 20 | Motorizable | 286296 |
| 25 | 350 → 900 | 400 | 20 | Motorizable | 162201 |
| 25 | 1000 | 500 | 30 | Motorizable | 162224 |
| 25 | 1200 → 1400 | 500 | 20 | Motorizable | 162201 |
| 25 | 1500 → 1600 | 800 | 30 | Motorizable | please contact us |
References for buried butterfly valves
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 10 | 150 → 500 | 250 | 20 | Buried | 286296 |
| 10 | 600 → 1200 | 400 | 20 | Buried | 162201 |
| 10 | 1400 → 1600 | 500 | 30 | Buried | 162224 |
| 10 | 1800 | 500 | 20 | Buried | 162202 |
| 10 | 2000 | 800 | 30 | Buried | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 16 | 150 → 450 | 250 | 20 | Buried | 286296 |
| 16 | 500 → 1000 | 400 | 20 | Buried | 162201 |
| 16 | 1200 | 500 | 30 | Buried | 162224 |
| 16 | 1400 → 1600 | 500 | 20 | Buried | 162202 |
| 16 | 1800 → 2000 | 800 | 30 | Buried | please contact us |
| PN | DN | Ø handwheel | Ø keyed | Version | References |
|---|---|---|---|---|---|
| bar | mm | mm | |||
| 25 | 150 → 350 | 250 | 20 | Buried | 286296 |
| 25 | 400 → 900 | 400 | 20 | Buried | 162201 |
| 25 | 1000 | 500 | 30 | Buried | 162224 |
| 25 | 1200 → 1400 | 500 | 20 | Buried | 162202 |
| 25 | 1500 → 1600 | 800 | 30 | Buried | please contact us |
Documents
Documents