ACCESSORIES VALVES
Butterfly valves motorizable - Operating with handwheel
Technical design
Technical design
| ADAPTOR CYLINDICAL DIAMETER 20MM FOR EXTENSION GALVANISED STEEL TUBE DIAM 33X42MM | 0.39 | 162165 |
| ADAPTOR CYLINDICAL DIAMETER 30MM FOR EXTENSION GALVANISED STEEL TUBE DIAM 50X6MM | 1.07 | 162166 |
| PLATE PROTECTION WITH FIXED BOLTS FOR HEADSTOCK FLANGE F10 WITH SCREW CHC HM 10X35 + NUTS HM10 ZINC | 1.25 | 162295 |
| PLATE PROTECTION WITH FIXED BOLTS FOR HEADSTOCK FLANGE F14 WITH SCREW CHC HM 16X40 + NUTS HM16 ZINC | 1.25 | 184276 |
| HEADSTOCK FOR ELECTRICAL ACTUATOR H=600mm Ø20 F10 + KIT OF FIXING : BOLTS HM16X75 ZINC AND SCREW HM 10X30 A2 | 17 | 162156 |
| HEADSTOCK FOR ELECTRICAL ACTUATOR H=600mm Ø30 F14 + KIT OF FIXING : BOLTS HM16X75 ZINC AND SCREW HM 16X40 A2 | 28 | 162157 |
| OPERATING COUPLING FOR HEADSTOCK SQUARE 28X28 WITH SPLIN PIN AND SPLIT PIN | 0.81 | RAA28GP |
| EXTENSION SPINDLE DIAMETER 33X42MM LENGTH 1500MM GALVANIZED STEEL | 4.6 | 162193 |
| EXTENSION SPINDLE DIAMETER 50X6MM LENGTH 1500MM GALVANIZED STEEL | 10.2 | 162194 |
| EXTENSION SPINDLE DIAMETER 33X42MM LENGTH 3000MM GALVANIZED STEEL | 9.3 | 162088 |
| EXTENSION SPINDLE DIAMETER 50X6MM LENGTH 3000MM GALVANIZED STEEL | 20.4 | 162229 |
| EXTENSION SPINDLE DIAMETER 33X42MM LENGTH 4500MM GALVANIZED STEEL | 14 | 162231 |
| EXTENSION SPINDLE DIAMETER 50X6MM LENGTH 4500MM GALVANIZED STEEL | 30.6 | 162232 |
| EXTENSION SPINDLE DIAMETER 33X42MM LENGTH 6000MM GALVANIZED STEEL | 18.6 | 162090 |
| EXTENSION SPINDLE DIAMETER 50X6MM LENGTH 6000MM GALVANIZED STEEL | 40.8 | 162140 |
| ADAPTOR SQUARE 28.4X28.4MM FOR EXTENSION GALVANISED STEEL TUBE DIAM 33X42MM | 0.98 | 162077 |
| ADAPTOR SQUARE 28.4X28.4MM FOR EXTENSION GALVANISED STEEL TUBE DIAM 50X60MM | 0.98 | 163358 |
Features
Mounting on headstock without indicator - Extension tube 3 to 6 m 33/42 (Ø20) or 50/60 (Ø30)
| Item | Description | Number | References |
|---|---|---|---|
| 1 | Handwheel (delivered with headstock) - See VIGBVXXVAC625 | 1 | VIGBVXXVAC625 |
| 2 | Adaptor to be welded (cylindrical keyed) - Ø 20 | 1 | 162165 |
| 2 | Adaptor to be welded (cylindrical keyed) - Ø 30 | 1 | 162166 |
| 3 | Extension tube length 3 m - Ø 20 (33/42) | 1 | 162088 |
| 3 | Extension tube length 3 m - Ø 30 (50/60) | 1 | 162229 |
| 3 | Extension tube length 4,5 m - Ø 20 (33/42) | 1 | 162231 |
| 3 | Extension tube length 4,5 m - Ø 30 (50/60) | 1 | 162232 |
| 3 | Extension tube length 6 m - Ø 20 (33/42) | 1 | 162090 |
| 3 | Extension tube length 6 m - Ø 30 (50/60) | 1 | 162140 |
| 4 | Adaptor to be welded square 28 - Ø 20 (33/42) | 1 | 162077 |
| 4 | Adaptor to be welded square 28 - Ø 30 (50/60) | 1 | 163358 |
| 5 | Operating coupling keyed Ø20 or Ø30 - See VIGBVXXVAC600 | 1 | VIGBVXXVAC600 |
| 6 | Plate protection with fixed bolts for headstock - Ø 20 (F10) | 1 | 162295 |
| 6 | Plate protection with fixed bolts for headstock - Ø 30 (F14) | 1 | 184276 |
| 7 | Headstock without indicator - H = 600 mm - Ø 20 (F10) | 1 | 162156 |
| 7 | Headstock without indicator- H = 600 mm - Ø 30 (F14) | 1 | 162157 |
Mounting on headstock with indicator - Extension tube 1,5 to 6 m 33/42 (Ø20) or 50/60 (Ø30)
| Item | Description | Number | References |
|---|---|---|---|
| 1 | Operating coupling square | 1 | RAA28GP |
| 2 | Adaptor to be welded square 28 - Ø 20 (33/42) | 1 | 162077 |
| 2 | Adaptor to be welded square 28 - Ø 30 (50/60) | 1 | 163358 |
| 3 | Extension tube length 1,5 m - Ø 20 (33/42) | 1 | 162193 |
| 3 | Extension tube length 1,5 m - Ø 30 (50/60) | 1 | 162194 |
| 3 | Extension tube length 3 m - Ø 20 (33/42) | 1 | 162088 |
| 3 | Extension tube length 3 m - Ø 30 (50/60) | 1 | 162229 |
| 3 | Extension tube length 4,5 m - Ø 20 (33/42) | 1 | 162231 |
| 3 | Extension tube length 4,5 m - Ø 30 (50/60) | 1 | 162232 |
| 3 | Extension tube length 6 m - Ø 20 (33/42) | 1 | 162090 |
| 3 | Extension tube length 6 m - Ø 30 (50/60) | 1 | 162140 |
| 4 | Adaptor to be welded square 28 - Ø 20 (33/42) | 1 | 162077 |
| 4 | Adaptor to be welded square 28 - Ø 30 (50/60) | 1 | 163358 |
| 5 | Operating coupling keyed Ø20 or Ø30 - See VIGBVXXVAC600 | 1 | VIGBVXXVAC600 |
| 6 |
Headstock with indicator delivered with handwheel - H = 800 mm - See VIGBVXXVAC725 |
1 | VIGBVXXVAC725 |
Documents
Documents