DEDRA 400 range - Flat gratings - D400 class
Product family
Gully grating
Technical design
Technical design
| 450x450 | Ø300 | 102 | 31.64 | 14.1 | 3.7 | 10 | EDDE30EFX11 |
| 600x500 | Ø350 | 102 | 56.6 | 22.5 | 11.3 | 6 | EDDE35RFX14 |
| 600x600 | Ø400 | 102 | 58.12 | 29.1 | 11.3 | 6 | EDDE35EFX11 |
| 600x600 | Ø350 | 102 | 57.7 | 22.5 | 11.3 | 6 | EDDE35DFX14 |
| 600x500 | Ø350 | 102 | 57.02 | 29.1 | 11.3 | 6 | EDDE35IFX11 |
| 600x600 | Ø350 | 102 | 50.9 | 22.5 | 11.3 | 6 | EDDE40RFX14 |
| 600x600 | Ø400 | 102 | 52 | 22.5 | 11.3 | 6 | EDDE40DFX14 |
| 600x600 | Ø350 | 102 | 51.32 | 29.1 | 11.3 | 6 | EDDE40IFX11 |
| 600x600 | Ø400 | 102 | 52.42 | 29.1 | 11.3 | 6 | EDDE40EFX11 |
| 650x650 | Ø500 | 102 | 63.61 | 43.8 | 13.3 | 10 | EDDE50EFX11 |
| 750x750 | Ø600 | 102 | 86.81 | 61.6 | 16.3 | 10 | EDDE60EFX11 |
Features
Material and coating:
-
Grating and frame in Ductile Iron EN GJS 400-15: water base
Origine France Garantie
- This product is made in France in our foundry in Blénod-les-Pont-A-Mousson (54), and is certified Origine France Garantie. This guarantees consumers that the product is made in France in accordance with specifications available on originefrancegarantie.fr. The certification number is: BVCert 6026906.
- “Origine France Garantie certification is awarded by an independent certification body. Checks are then carried out every year to ensure that the product is indeed 100% made in France and that at least 50% of the product's manufacturing costs (including raw materials) are of French origin".»
Field of application:
-
D400 class (Group 4) according to standard EN124-2, carriageways of roads, hard shoulders and parking areas for all types of road vehicles.
Warning: in accordance with standard EN124-2015, D400 concave gratings are for parking areas only.
Main characteristics:
-
Protected hinged grating by spring bars.
-
Anti-skid surface designed for optimal absorption.
- Frame compatible with Quad cover of the same format
- On mudpan compatible version: Centering cleats for plastic pipes
- Specific design ensuring the stability of the grating
- Opening / Closing
- Installation
| AxB | OxO | Mudpan compatible | Frame for sidewalk border | PMR |
|---|---|---|---|---|
| mm | mm | |||
| 450x450 | Ø300 | X | ||
| 600x500 | Ø350 | X | X | |
| 600x600 | Ø400 | X | X | |
| 600x600 | Ø350 | X | ||
| 600x500 | Ø350 | X | X | X |
| 600x600 | Ø350 | X | ||
| 600x600 | Ø400 | |||
| 600x600 | Ø350 | X | X | |
| 600x600 | Ø400 | X | ||
| 650x650 | Ø500 | X | ||
| 750x750 | Ø600 | X |
Documents
Documents