Elastomer Sleeve - Protection of joints of ZMU pipes DN100-1200
Technical design
Technical design
Rubber sleeve
| 80 | 0.11 | 110751 |
| 100 | 0.2 | 110823 |
| 125 | 0.16 | 173263 |
| 150 | 0.27 | 110821 |
| 200 | 0.35 | 110822 |
| 250 | 0.45 | 110828 |
| 300 | 0.5 | 110834 |
| 350 | 0.54 | 110789 |
| 400 | 0.82 | 110750 |
| 500 | 1.16 | 110773 |
| 600 | 2.25 | 110776 |
| 700 | 1.21 | 110026 |
| 800 | 2.59 | 257700 |
| 900 | 2.88 | 257722 |
| 1000 | 3.16 | 257723 |
| 1200 | 3.76 | 257725 |
Documents
Documents