ACCESSORIES VALVES
Electric position indicator PRISMA
Electromechanical position indicator
The installation includes the support and the nuts and bolts (Stainless steel ISI-304).
Mass of box and support: 0.55 kg.
Operating temperature environment between -20 with 80° C.
Limit switch type OMRON SS5GL (SPDT).
,
| MDV | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| MDV-0 | 84 | 50,5 | 43,5 | 125 | 128 | 23 | 78 | 149 | 118 | 112 |
| MDV-1 | 84 | 50,5 | 43,5 | 160 | 135 | 23 | 78 | 149 | 118 | 112 |
| MDV-1A | 112 | 57 | 52,5 | 200 | 152 | 30,5 | 108,5 | 163 | 118 | 112 |
| MDV-2 | 120 | 70,5 | 61,2 | 250 | 222 | 30,5 | 108,5 | 178 | 118 | 112 |
| MDV2A | 135 | 72,5 | 69,0 | 300 | 278 | 30,5 | 108,5 | 186 | 118 | 112 |
| MDV-3 | 180 | 91,5 | 96,5 | 400 | 321 | 60 | 138 | 226 | 118 | 112 |
| MDV-4 | 282 | 140 | 137,5 | 500 | 408 | 60 | 138 | 253 | 118 | 112 |
| MDV-5 | 282 | 140 | 137,5 | 600 | 456 | 60 | 138 | 253 | 118 | 112 |
| MDV-6 | 376 | 156 | 180 | 700 | 510 | 60 | 138 | 259 | 118 | 112 |
| MDV-7 | 376 | 156 | 180 | 700 | 579 | 60 | 138 | 259 | 118 | 112 |
| MDV-8 | 510 | 201 | 251,5 | 700 | 593 | 60 | 138 | 306 | 118 | 112 |
| MDV-9 | 510 | 201 | 251,5 | 700 | 593 | 60 | 138 | 306 | 118 | 112 |
,
Technical design
Technical design
Features
Material of the indicator
| Item | Description | Material | Protection |
|---|---|---|---|
| 1 | Opening limit switch* | - | |
| 2 | Closing limit switch* | - | |
| 3 | Stuffing box | - | IP-67 M20 Diameter of the cable 6-12 mm 1 unit. Optional 2 units |
| 4 | Adjusting wedge opening | - | |
| 5 | Adjusting wedge closing | - | |
| 6 | Visual position indicator | Polycarbonate | |
| 7 | Connection with ground | Stainless steel | |
| 8 | Plug | Polyamide | |
| 9 | Block of connection | Stainless steel | |
| * Sensor limit switch OMRON SS5GL (SPDT) | |||
Technical characteristics
Connections of the position indicator
Dimensions of pneumatic actuation + position indicator
| Actuator | A | B | C | D | E | F | G | S |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | |
| PW-PWS | 143,5 | 109 | 112 | 68,5 | 118 | 188 | 123 | 30 |
| P00-P00S | 160 | 125 | 112 | 80 | 118 | 213 | 133 | 40 |
| P05-P05S | 194 | 146 | 112 | 98 | 118 | 225 | 133 | 40 |
| P10-P10S | 236 | 182 | 112 | 108 | 118 | 230 | 133 | 40 |
| P15-P15S | 266 | 203 | 112 | 121 | 118 | 251 | 133 | 40 |
| P20-P20S | 312 | 234 | 112 | 127 | 118 | 264 | 133 | 40 |
| P25-P25S | 362 | 276 | 112 | 152 | 118 | 314 | 133 | 40 |
| P30-P30S | 479 | 349 | 112 | 177 | 118 | 314 | 133 | 40 |
| P40-P40S | 598 | 444 | 112 | 226 | 118 | 375 | 153 | 60 |
| P50-P50S | 694 | 524 | 112 | 257,5 | 118 | 416 | 153 | 60 |
Documents
Documents