EURO 20 NEW with flanges serie S14 short version PFA16 Standard
Gate Valve short version Serie S14 according to ISO:
- In compliance with norm NF EN1074-1 and 2 at 2500 cycles and to NF standards
- French Sanitary conformity (ACS)
- 250 microns blue epoxy powder
- Manufacturing at SG PAM Toul Plant (France)
- Unit hydraulic tests in compliance with NF EN12266-1
- Range in CC and ACC version
Technical design
Technical design
| 65 multiperçage 60-65 | Anti-Clockwise | Cap | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.7 | RBA65BDLH |
| 65 multiperçage 60-65 | Clockwise | Bare shaft | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.7 | RBA65BBLH |
| 65 multiperçage 60-65 | Clockwise | Cap | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.7 | RBA65BALH |
| 200 | Anti-Clockwise | Cap | 230 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 48 | RBB20BDBH |
| 250 | Anti-Clockwise | Cap | 250 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 82 | RBB25BDBH |
| 300 | Anti-Clockwise | Cap | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 125 | RBB30BDBH |
| 40 | Anti-Clockwise | Cap | 140 | 227 | 324.0 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 8.8 | RBA40BDCH |
| 50 | Anti-Clockwise | Cap | 150 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 10.2 | RBA50BDCH |
| 65 percé 60 | Anti-Clockwise | Cap | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.75 | RBA60BDJH |
| 65 percé 65 | Anti-Clockwise | Cap | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.75 | RBA65BDAH |
| 80 | Anti-Clockwise | Cap | 180 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 14.3 | RBA80UDBH |
| 100 | Anti-Clockwise | Cap | 190 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 19 | RBB10BDBH |
| 125 | Anti-Clockwise | Cap | 200 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 24.3 | RBB12UDCH |
| 150 | Anti-Clockwise | Cap | 210 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 32.35 | RBB15BDCH |
| 200 | Anti-Clockwise | Cap | 230 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 47.6 | RBB20BDAH |
| 250 | Anti-Clockwise | Cap | 250 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 82 | RBB25BDAH |
| 300 | Anti-Clockwise | Cap | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 125 | RBB30BDAH |
| 200 | Clockwise | Bare shaft | 230 | 508 | 728 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 55 | RBB20BBBH |
| 250 | Clockwise | Bare shaft | 250 | 620 | 875.0 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 82 | RBB25BBBH |
| 300 | Clockwise | Bare shaft | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 125 | RBB30BBBH |
| 40 | Clockwise | Bare shaft | 140 | 227 | 324.0 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 8.55 | RBA40BBCH |
| 50 | Clockwise | Bare shaft | 150 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 10.2 | RBA50BBCH |
| 65 percé 65 | Clockwise | Bare shaft | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.75 | RBA65BNCH |
| 80 | Clockwise | Bare shaft | 180 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 14.3 | RBA80BNCH |
| 100 | Clockwise | Bare shaft | 190 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 19 | RBB10BNCH |
| 125 | Clockwise | Bare shaft | 200 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 24.3 | RBB12BNCH |
| 150 | Clockwise | Bare shaft | 210 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 32.35 | RBB15BBCH |
| 200 | Clockwise | Bare shaft | 230 | 508 | 728 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 54.7 | RBB20BBAH |
| 250 | Clockwise | Bare shaft | 250 | 620 | 875.0 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 82 | RBB25BBAH |
| 300 | Clockwise | Bare shaft | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 125 | RBB30BBAH |
| 200 | Clockwise | Cap | 230 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 55.8 | RBB20BABH |
| 250 | Clockwise | Cap | 250 | 620 | 875.0 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 82 | RBB25BABH |
| 300 | Clockwise | Cap | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 125 | RBB30BABH |
| 40 | Clockwise | Cap | 140 | 227 | 324.0 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 8.8 | RBA40BAAH |
| 50 | Clockwise | Cap | 150 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 10.2 | RBA50BACH |
| 65 percé 60 | Clockwise | Cap | 170 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 12.75 | RBA60BPCH |
| 80 | Clockwise | Cap | 180 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 14.3 | RBA80BPCH |
| 100 | Clockwise | Cap | 190 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 19 | RBB10BPCH |
| 125 | Clockwise | Cap | 200 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 24.3 | RBB12BPCH |
| 150 | Clockwise | Cap | 210 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 32.35 | RBB15BPCH |
| 200 | Clockwise | Cap | 230 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 55.5 | RBB20BAAH |
| 250 | Clockwise | Cap | 250 | 620 | 875.0 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 82 | RBB25BAAH |
| 300 | Clockwise | Cap | 270 | 751 | 1036.0 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 125 | RBB30BAAH |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Bonnet | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 2 | Screw | Stainless steel A2-70 | |
| 3 | Body | Ductile iron GS EN GJS 400-15 or 500-7 | Blue Epoxy (*) |
| 4 | Gate core | Ductile iron GS EN GJS 400-15 or 500-7 | |
| 5 | Gate protection | EPDM acc. EN681-1 | EPDM on ductile iron and polyamide bracket |
| 6 | Operating nut | Brass type CuZn39Pb2 acc. EN12164 | |
| 7 | Bracket | Polyamide type PA 6-6 | |
| 8 | Bonnet-check piece gasket | EPDM Class 70 WA according to EN681-1 | |
| 9 | Bush | Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 | |
| 10 | Wiper seal | Nitrile NBR 70 | |
| 11 | Cap | Ductile iron GS EN GJS 400-15 or 500-7 | Epoxy 70 microns |
| 12 | Operating stem | Stainless steel X20Cr13 acc. EN10088-3 | |
| 13 | O'ring | Nitrile NBR 70 | |
| 14 | Seal bush | Nitrile NBR 70 | |
| 15 | Thrust washer | Polyamide type PA 6-6 | |
| 16 | Screw | Galvanised steel | |
| 17 | Bearing bonnet joint | Polyamide type PA 6-6 | |
| (*) thickness 250 microns mini average according prescriptions of EN14901-1 | |||
DN40 to 250
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Body | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 2 | Bonnet | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 3 | Thrust washer | Polyamide type PA 6-6 | |
| 4 | Gate core | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | |
| 5 |
Bearing bonnet joint |
Polyamide type PA 6-6 | |
| 6 | Joint body/bonnet | EPDM | |
| 7 | Bush | Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 | |
| 8 | Wiper seal | ||
| 9 | Operating stem | Stainless steel X20Cr13 acc. EN10088-3 | |
| 10 | O'ring | NBR | |
| 11 | O'ring | NBR | |
| 12 | Operating nut | Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 | |
| 13 | Gate protection | EPDM acc. EN681-1 | EPDM on ductile iron and polyamide brackets |
| 14 | Bracket | Polyamide type PA 6-6 | |
| 15 | O'ring | NBR | |
| 16 | Screw | Stainless steel | |
| (*) thickness 250 microns mini average according prescriptions of EN14901-1 | |||
DN300 to 400
Maintenance
| DN | Tightening of bush | Tightening of screw body/bonnet |
|---|---|---|
| Nm | Nm | |
| 40:50 | 200 | 40 |
| 65 | 200 | 50 |
| 80 | 200 | 50 |
| 100 | 200 | 50 |
| 125 | 200 | 55 |
| 150 | 200 | 60 |
| 200 | 200 | 70 |
| 250 | 300 | 90 |
| 300 | 350 | 120 |
Conditioning
| DN | SERIE 14 | ||
|---|---|---|---|
| Pallet dimensions |
Nb pieces |
Mass (kg) | |
| 40 |
Europe 1200x800x409 |
20 | 206 |
| 50 |
Europe 1200x800x419 |
20 | 234 |
| 65 |
Europe 1200x800x439 |
16 | 234 |
| 80 | Europe 1200x800x449 | 10 | 173 |
| 100 |
Europe 1200x800x469 |
10 | 220 |
| 125 | Europe 1200x800x494 | 8 | 224 |
| 150 | Europe 1200x800x519 | 5 | 192 |
| 200 | Pallet 1150x1600x535 | 6 | 365 |
| 250 | Pallet 1150x1600x535 | 4 | 363 |
Documents
Documents