EURO 20 NEW with flanges serie S15 long version PFA16 Standard
Gate Valve long version Serie S15:
- In compliance with norm NF EN1074-1 and 2 at 2500 cycles and to NF standards
- French Sanitary conformity (ACS)
- 250 microns blue epoxy powder
- Manufacturing at SG PAM Toul Plant (France)
- Unit hydraulic tests in compliance with NF EN12266-1
- Range in CC and ACC version
Technical design
Technical design
| 65 multiperçage 60-65 | Clockwise | Bare shaft | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA65ABLH |
| 65 multiperçage 60-65 | Anti-Clockwise | Cap | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA65ADLH |
| 65 multiperçage 60-65 | Clockwise | Cap | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA65AALH |
| 200 | Anti-Clockwise | Cap | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 54.1 | RBB20ADBH |
| 250 | Anti-Clockwise | Cap | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 92 | RBB25ADBH |
| 300 | Anti-Clockwise | Cap | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 139 | RBB30ADBH |
| 40 | Anti-Clockwise | Cap | 240 | 227 | 324 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 9.41 | RBA40ADCH |
| 50 | Anti-Clockwise | Cap | 250 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 11 | RBA50ADCH |
| 65 percé 60 | Anti-Clockwise | Cap | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA60TDJH |
| 80 | Anti-Clockwise | Cap | 280 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 15.3 | RBA80ADCH |
| 100 | Anti-Clockwise | Cap | 300 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 20 | RBB10ADCH |
| 125 | Anti-Clockwise | Cap | 325 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 26.6 | RBB12ADCH |
| 150 | Anti-Clockwise | Cap | 350 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 36.1 | RBB15ADCH |
| 200 | Anti-Clockwise | Cap | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 53.7 | RBB20ADAH |
| 250 | Anti-Clockwise | Cap | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 92 | RBB25ADAH |
| 300 | Anti-Clockwise | Cap | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 139 | RBB30ADAH |
| 200 | Clockwise | Bare shaft | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 61 | RBB20ABBH |
| 250 | Clockwise | Bare shaft | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 92 | RBB25ABBH |
| 300 | Clockwise | Bare shaft | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 139 | RBB30ABBH |
| 40 | Clockwise | Bare shaft | 240 | 227 | 324.0 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 9.15 | RBA40ABBH |
| 50 | Clockwise | Bare shaft | 250 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 11 | RBA50ABBH |
| 65 percé 60 | Clockwise | Bare shaft | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA60ANCH |
| 65 percé 65 | Clockwise | Bare shaft | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA65ANCH |
| 80 | Clockwise | Bare shaft | 280 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 15.3 | RBA80ANCH |
| 100 | Clockwise | Bare shaft | 300 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 20.8 | RBB10ANCH |
| 125 | Clockwise | Bare shaft | 325 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 26.6 | RBB12ANCH |
| 150 | Clockwise | Bare shaft | 350 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 36.1 | RBB15ANCH |
| 200 | Clockwise | Bare shaft | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 60.64 | RBB20ABAH |
| 250 | Clockwise | Bare shaft | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 92 | RBB25ABAH |
| 300 | Clockwise | Bare shaft | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 139 | RBB30ABAH |
| 200 | Clockwise | Cap | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 10 | 61.8 | RBB20AABH |
| 250 | Clockwise | Cap | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 10 | 92 | RBB25AABH |
| 300 | Clockwise | Cap | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 10 | 139 | RBB30AABH |
| 40 | Clockwise | Cap | 240 | 227 | 324.0 | 150 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 9.41 | RBA40AACH |
| 50 | Clockwise | Cap | 250 | 222 | 326.5 | 165 | 117 x 135 | 19 | 16.5 +/- 1 | 15.2 | 14.3 | 10 16 | 11 | RBA50AABH |
| 65 percé 60 | Clockwise | Cap | 270 | 264 | 373.5 | 185 | 105 x 138 | 19 | 17 +/- 1 | 18.5 | 17.3 | 10 16 | 13.6 | RBA60APCH |
| 80 | Clockwise | Cap | 280 | 288 | 405.0 | 200 | 162 x 143.5 | 19 | 21 +/- 1 | 18.5 | 17.3 | 10 16 | 15.3 | RBA80APCH |
| 100 | Clockwise | Cap | 300 | 316 | 448.0 | 220 | 188 x 139 | 19 | 23.5 +/- 1 | 20.6 | 19.3 | 10 16 | 20.8 | RBB10APCH |
| 125 | Clockwise | Cap | 325 | 358 | 501.0 | 250 | 225.5 x 161.5 | 19 | 28 +/- 1 | 20.6 | 19.3 | 10 16 | 26.6 | RBB12APCH |
| 150 | Clockwise | Cap | 350 | 401 | 563.0 | 285 | 256 x 172 | 19 | 33.5 +/- 1 | 20.6 | 19.3 | 10 16 | 36.1 | RBB15APCH |
| 200 | Clockwise | Cap | 400 | 508 | 728.0 | 340 | 350 x 216 | 20 | 36 +/- 1 | 25.7 | 24.3 | 16 | 61.44 | RBB20AAAH |
| 250 | Clockwise | Cap | 450 | 620 | 875 | 400 | 415 x 235 | 20 | 44 +/- 1 | 28.1 | 24.3 | 16 | 92 | RBB25AAAH |
| 300 | Clockwise | Cap | 500 | 751 | 1036 | 455 | 476 x 258 | 25 | 54 +/-1 | 28.1 | 24.3 | 16 | 139 | RBB30AAAH |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Bonnet | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 2 | Screw | Stainless steel A2-70 | |
| 3 | Body | Ductile iron GS EN GJS 400-15 or 500-7 | Blue Epoxy (*) |
| 4 | Gate core | Ductile iron GS EN GJS 400-15 or 500-7 | |
| 5 | Gate protection | EPDM acc. EN681-1 | EPDM on ductile iron and polyamide brackets |
| 6 | Operating nut | Brass type CuZn39Pb2 acc. EN12164 | |
| 7 | Bracket | Polyamide type PA 6-6 | |
| 8 | Bonnet-check piece gasket |
EPDM Class 70 WA according to EN681-1 |
|
| 9 | Bush |
Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 |
|
| 10 | Wiper seal | Nitrile NBR 70 | |
| 11 | Cap | Ductile iron GS EN GJS 400-15 or 500-7 | |
| 12 | Operating stem | Stainless steel X20Cr13 acc. EN10088-3 | |
| 13 | O'ring | Nitrile NBR 70 | |
| 14 | Seal bush | Nitrile NBR 70 | |
| 15 | Thrust washer | Polyamide type PA 6-6 | |
| 16 |
Screw |
Galvanised steel | |
| 17 |
Bearing bonnet joint |
Polyamide type PA 6-6 |
(*) thickness 250 microns mini average according prescriptions of EN14901-1
DN40 to 250
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Body | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 2 | Bonnet | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | Blue Epoxy (*) |
| 3 | Thrust washer | Polyamide type PA 6-6 | |
| 4 | Gate core | Ductile iron GS EN GJS 400-15 or 500-7 acc. EN1563 | |
| 5 |
Bearing bonnet joint |
Polyamide type PA 6-6 | |
| 6 | Joint body/bonnet | EPDM | |
| 7 | Bush | Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 | |
| 8 | Wiper seal | ||
| 9 | Operating stem | Stainless steel X20Cr13 acc. EN10088-3 | |
| 10 | O'ring | NBR | |
| 11 | O'ring | NBR | |
| 12 | Operating nut | Brass type CuZn39Pb2 or CuZn40Pb2 according to EN12164 | |
| 13 | Gate protection | EPDM acc. EN681-1 | EPDM on ductile iron and polyamide brackets |
| 14 | Bracket | Polyamide type PA 6-6 | |
| 15 | O'ring | NBR | |
| 16 |
Screw |
Stainless steel |
(*) thickness 250 microns mini average according prescriptions of EN14901-1
DN300 to 400
Maintenance
| DN | Tightening of bush | Tightening of screw body/bonnet |
|---|---|---|
| Nm | Nm | |
| 40/50 | 200 | 40 |
| 65 | 200 | 50 |
| 80 | 200 | 50 |
| 100 | 200 | 50 |
| 125 | 200 | 55 |
| 150 | 200 | 60 |
| 200 | 200 | 70 |
| 250 | 300 | 90 |
| 300 | 350 | 120 |
Conditioning
| DN | SERIE 15 | ||
|---|---|---|---|
|
Pallet dimensions |
Nb pieces |
Mass (kg) |
|
| 40 |
Europe 1200x800x409 |
20 | 218 |
| 50 |
Europe 1200x800x419 |
20 | 250 |
| 65 | Europe 1200x800x439 | 16 | 248 |
| 80 | Europe 1200x800x449 | 10 | 183 |
| 100 | Europe 1200x800x469 | 10 | 238 |
| 125 | Europe 1200x800x494 | 8 | 242 |
| 150 | Europe 1200x800x519 | 5 | 210 |
| 200 | Pallet 1150x1600x535 | 6 | 395 |
| 250 |
Pallet 1150x1600x535 |
4 | 403 |
Documents
Documents