ACCESSORIES VALVES
EURO 20 NG - Operating with handwheel
Features
Mounting on Headstock without Indicator - extension tube 3 up to 6 m 33/42 or 50/60
Headstock height = 600 mm
| DN valve | Item | Designation | Quantity | Reference |
|---|---|---|---|---|
| 60-150 | 1 | Handwheel | 1 | 162201 |
| 60-150 | 2 | Adaptor to be welded - cylindrical keyed | 1 | 162165 |
| 60-150 | 3 | Extension tube - Length 3m | 1 | 162088 |
| 60-150 | 3 | Extension tube - Length 4,5m | 1 | 162231 |
| 60-150 | 3 | Extension tube - Length 6m | 1 | 162090 |
| 60-150 | 4 | Adaptor to be welded square 28 | 1 | 162077 |
| 60-150 | 5 | Operating coupling according to Valve DN | 1 | |
| 60-150 | 6 | Plate protection with fixed bolts for headstock | 1 | 162295 |
| 60-150 | 7 | Protection tube - For L=3m (iron L=1,5m) | 2 | RAC15AB |
| 60-150 | 7 | Protection tube - For L=4,5m (iron L=1,5m) | 3 | RAC15AB |
| 60-150 | 7 | Protection tube - For L=6m (iron L=1,5m) | 4 | RAC15AB |
| 60-150 | 8 | Intermediate Support - For L=3m (iron) | 1 | RAA80DB |
| 60-150 | 8 | Intermediate Support - For L=4,5m (iron) | 2 | RAA80DB |
| 60-150 | 8 | Intermediate Support - For L=6m (iron) | 3 | RAA80DB |
| 60-150 | 9 | Support protection tube for E21-23 NG for ductile iron | 1 | RAA80BB |
| 60-150 | 7 | Protection tube - For L=3m (PVC L=1,1m) | 3 | RAC11AD |
| 60-150 | 7 | Protection tube - For L=4,5m (PVC L=1,1m) | 4 | RAC11AD |
| 60-150 | 7 | Protection tube - For L=6m (PVC L=1,1m) | 5 | RAC11AD |
| 60-150 | 8 | Intermediate Support - For L=3m (PVC) | 2 | RAA80ED |
| 60-150 | 8 | Intermediate Support - For L=4,5m (PVC) | 3 | RAA80ED |
| 60-150 | 8 | Intermediate Support - For L=6m (PVC) | 4 | RAA80ED |
| 60-150 | 9 | Support protection tube for E21-23 NG for PVC | 1 | RAA80BDN |
| 60-150 | 10 | Headstock without indicator | 1 | 162156 |
| Nota : on request, actuator instead of handwheel. | ||||
| DN valve | Item | Designation | Quantity | Reference |
|---|---|---|---|---|
| 200-350 | 1 | Handwheel | 1 | 162224 |
| 200-350 | 2 | Adaptor to be welded - cylindrical keyed | 1 | 162166 |
| 200-350 | 3 | Extension tube - Length 3m | 1 | 162229 |
| 200-350 | 3 | Extension tube - Length 4,5m | 1 | 162232 |
| 200-350 | 3 | Extension tube - Length 6m | 1 | 162140 |
| 200-350 | 4 | Adaptor to be welded square 28 | 1 | 163358 |
| 200-350 | 5 | Operating coupling according to Valve DN | 1 | |
| 200-350 | 6 | Plate protection with fixed bolts for headstock | 1 | 184276 |
| 200-350 | 7 | Protection tube - For L=3m (iron L=1,5m) | 2 | RAC15AB |
| 200-350 | 7 | Protection tube - For L=4,5m (iron L=1,5m) | 3 | RAC15AB |
| 200-350 | 7 | Protection tube - For L=6m (iron L=1,5m) | 4 | RAC15AB |
| 200-350 | 8 | Intermediate Support - For L=3m (iron) | 1 | RAA80DB |
| 200-350 | 8 | Intermediate Support - For L=4,5m (iron) | 2 | RAA80DB |
| 200-350 | 8 | Intermediate Support - For L=6m (iron) | 3 | RAA80DB |
| 200-350 | 9 | Support protection tube for E21-23 NG for ductile iron | 1 | RAA80CB |
| 200-350 | 7 | Protection tube - For L=3m (PVC L=1,1m) | 3 | RAC11AD |
| 200-350 | 7 | Protection tube - For L=4,5m (PVC L=1,1m) | 4 | RAC11AD |
| 200-350 | 7 | Protection tube - For L=6m (PVC L=1,1m) | 5 | RAC11AD |
| 200-350 | 8 | Intermediate Support - For L=3m (PVC) | 2 | RAA80ED |
| 200-350 | 8 | Intermediate Support - For L=4,5m (PVC) | 3 | RAA80ED |
| 200-350 | 8 | Intermediate Support - For L=6m (PVC) | 4 | RAA80ED |
| 200-350 | 9 | Support protection tube for E21-23 NG for PVC | 1 | RAA80CDN |
| 200-350 | 10 | Headstock without indicator | 1 | 162157 |
| Nota : on request, actuator instead of handwheel. | ||||
Mounting on Headstock with Indicator - extension tube 1,5 up to 6 m 33/42 or 50/60
Headstock height = 800 mm
| DN valve | Item | Designation | Quantity | Reference |
|---|---|---|---|---|
| 60-150 | 1 | Operating Coupling square 28X28 delivered with headstock | 1 | RAA28GP |
| 60-150 | 2 | Adaptor to be welded - square 28 | 1 | 162077 |
| 60-150 | 3 | Extension tube - Length 1,5m | 1 | 162193 |
| 60-150 | 3 | Extension tube - Length 3m | 1 | 162088 |
| 60-150 | 3 | Extension tube - Length 4,5m | 1 | 162231 |
| 60-150 | 3 | Extension tube - Length 6m | 1 | 162090 |
| 60-150 | 4 | Adaptor to be welded square 28 | 1 | 162077 |
| 60-150 | 5 | Operating coupling according to Valve DN | 1 | |
| 60-150 | 6 | Spindle guide cover for protection tube | 1 | 162032 |
| 60-150 | 7 | Protection tube - For L=1,5m (iron L=1,5m) | 1 | RAC15AB |
| 60-150 | 7 | Protection tube - For L=3m (iron L=1,5m) | 2 | RAC15AB |
| 60-150 | 7 | Protection tube - For L=4,5m (iron L=1,5m) | 3 | RAC15AB |
| 60-150 | 7 | Protection tube - For L=6m (iron L=1,5m) | 4 | RAC15AB |
| 60-150 | 8 | Intermediate Support - For L=1,5m (iron) | 0 | RAA80DB |
| 60-150 | 8 | Intermediate Support - For L=3m(iron) | 1 | RAA80DB |
| 60-150 | 8 | Intermediate Support - For L=4,5m (iron) | 2 | RAA80DB |
| 60-150 | 8 | Intermediate Support - For L=6m (iron) | 3 | RAA80DB |
| 60-150 | 9 | Support protection tube for E21-23 NG for ductile iron | 1 | RAA80BB |
| 60-150 | 7 | Protection tube - For L=1,5m (PVC L=1,1m) | 2 | RAC11AD |
| 60-150 | 7 | Protection tube - For L=3m (PVC L=1,1m) | 3 | RAC11AD |
| 60-150 | 7 | Protection tube - For L=4,5m (PVC L=1,1m) | 4 | RAC11AD |
| 60-150 | 7 | Protection tube - For L=6m (PVC L=1,1m) | 5 | RAC11AD |
| 60-150 | 8 | Intermediate Support - For L=1,5m (PVC) | 1 | RAA80ED |
| 60-150 | 8 | Intermediate Support - For L=3m (PVC) | 2 | RAA80ED |
| 60-150 | 8 | Intermediate Support - For L=4,5m (PVC) | 3 | RAA80ED |
| 60-150 | 8 | Intermediate Support - For L=6m (PVC) | 4 | RAA80ED |
| 60-150 | 9 | Support protection tube for E21-23 NG for PVC | 1 | RAA80BDN |
| 60-150 | 10 | Headstock with indicator | 1 |
| DN valve | Item | Designation | Quantity | Reference |
|---|---|---|---|---|
| 250-350 | 1 | Operating Coupling square 28X28 delivered with headstock | 1 | RAA28GP |
| 250-350 | 2 | Adaptor to be welded - square 28 | 1 | 163358 |
| 250-350 | 3 | Extension tube - Length 1,5m | 1 | 162194 |
| 250-350 | 3 | Extension tube - Length 3m | 1 | 162229 |
| 250-350 | 3 | Extension tube - Length 4,5m | 1 | 162232 |
| 250-350 | 3 | Extension tube - Length 6m | 1 | 162140 |
| 250-350 | 4 | Adaptor to be welded square 28 | 1 | 163358 |
| 250-350 | 5 | Operating coupling according to Valve DN | 1 | |
| 250-350 | 6 | Spindle guide cover for protection tube | 1 | 162032 |
| 250-350 | 7 | Protection tube - For L=1,5m (PVC L=1,1m) | 2 | RAC11AD |
| 250-350 | 7 | Protection tube - For L=3m (PVC L=1,1m) | 3 | RAC11AD |
| 250-350 | 7 | Protection tube - For L=4,5m (PVC L=1,1m) | 4 | RAC11AD |
| 250-350 | 7 | Protection tube - For L=6m (PVC L=1,1m) | 5 | RAC11AD |
| 250-350 | 8 | Intermediate Support - For L=1,5m (PVC) | 1 | RAA80ED |
| 250-350 | 8 | Intermediate Support - For L=3m(PVC) | 2 | RAA80ED |
| 250-350 | 8 | Intermediate Support - For L=4,5m (PVC) | 3 | RAA80ED |
| 250-350 | 8 | Intermediate Support - For L=6m (PVC) | 4 | RAA80ED |
| 250-350 | 9 | Support protection tube for E21-23 NG for ductile iron | 1 | RAA80CB |
| 250-350 | 9 | Support protection tube for E21-23 NG for PVC | 1 | RAA80CDN |
| 250-350 | 10 | Headstock with indicator |
Documents
Documents