ACCESSORIES VALVES
EURO 20 NG - Operating with T key Mounting under Surface box
Features
Mounting under Surface box - extension spindle 1 et 2 m square 28X28
| Item | Designation | Reference |
|---|---|---|
| 1 | Extension spindle with operating cap - Height 1 m | RAA28F1 |
| Extension spindle with operating cap - Height 2 m | RAA28F2 | |
| 2 | Spindle guide cover (iron) | 162032 |
| Spindle guide cover (PVC) | 162033 | |
| 3 | Protection tube (iron lg 1m) | RAC10AB |
| Protection tube (PVC lg 1,1m) | RAC11AD | |
| Protection tube (PVC lg 0,6m) | RAB60AD | |
| Protection tube (PVC lg 0,9m) | RAB90AD | |
| 4 | Operating coupling according to valve DN | |
| 5 | Support for protection tube for E21-23 NG for ductile iron tube (DN60-150) | RAA80BB |
| Support for protection tube for E21-23 NG for ductile iron tube (DN200-350) | RAA80CB | |
| Support for protection tube for E21-23 NG for PVC tube (DN60-150) | RAA80BD | |
| Support for protection tube for E21-23 NG for PVC tube (DN200-350) | RAA80CD | |
| 6 | Intermediate support height = 2m for protection tube (iron) | RAA80DB |
| Intermediate support height = 2m for protection tube (PVC) | RAA80DB | |
| 7 | Surface box PAVA Type (10kg H105) | F1PVAC |
| Surface box PAVA Type (14kg H185) | F2PVAC | |
| Surface box PAVA Type (19kg H150) | F3PVAC | |
| Surface box TOTAL Roadways (round) | FRTOAB | |
| Surface box TOTAL Roadways (hexagonal) | FRTODB | |
| Surface box TOTAL Roadways (square) | FRTOBB | |
| Surface box TOTAL Pathways (round) | FTTOAB | |
| Surface box TOTAL Pathways (hexagonal) | FTTODB | |
| Surface box TOTAL Pathways (square) | FTTOBB |
Mounting under Surface box - extension spindle 3 up to 6 m 33/42 or 50/60
| Item | Designation | Quantity | Reference |
|---|---|---|---|
| 1 | Operating cap | 1 | 162082 |
| 2 and 4 | Adaptor to be welded Square 28 (DN60-150) | 1 | 162077 |
| Adaptor to be welded Square 28 (DN200-350) | 1 | 163358 | |
| 3 | Extension tube - Length 3m (DN60-150) | 1 | 162088 |
| Extension tube - Length 4,5m (DN60-150) | 1 | 162231 | |
| Extension tube - Length 6m (DN60-150) | 1 | 162090 | |
| Extension tube - Length 3m (DN200-350) | 1 | 162229 | |
| Extension tube - Length 4,5m (DN200-350) | 1 | 162232 | |
| Extension tube -Length 6m (DN200-350) | 1 | 162140 | |
| 5 | Operating coupling according to valve DN | 1 | |
| 6 | Spindle guide cover for protection tube (iron) | 1 | 162032 |
| 7 | Protection tube for L=3m (iron L=1,5m) | 2 | RAC15AB |
| Protection tube for L=4,5m (iron L=1,5m) | 3 | RAC15AB | |
| Protection tube for L=6m (iron L=1,5m) | 4 | RAC15AB | |
| Protection tube for L=3m (PVC L=1,1m) | 3 | RAC11AD | |
| Protection tube for L=4,5m (PVC L=1,1m) | 4 | RAC11AD | |
| Protection tube for L=6m (PVC L=1,1m) | 6 | RAC11AD | |
| 8 | Intermediate support for L=3m (iron) | 1 | RAA80DB |
| Intermediate support for L=4,5m (iron) | 2 | RAA80DB | |
| Intermediate support for L=6m (iron) | 3 | RAA80DB | |
| Intermediate support for L=3m (PVC) | 2 | RAA80ED | |
| Intermediate support for L=4,5m (PVC) | 3 | RAA80ED | |
| Intermediate support for L=6m (PVC) | 5 | RAA80ED | |
| 9 | Support for protection tube for E21-23 NG for ductile iron (DN60-150) | 1 | RAA80BB |
| Support for protection tube for E21-23 NG for PVC (DN60-150) | 1 | RAA80BD | |
| Support for protection tube for E21-23 NG for ductile iron (DN200-350) | 1 | RAA80CB | |
| Support for protection tube for E21-23 NG for PVC (DN200-350) | 1 | RAA80CD | |
| 7 | Surface box PAVA Type (10kg H105) | 1 | F1PVAC |
| Surface box PAVA Type (14kg H185) | 1 | F2PVAC | |
| Surface box PAVA Type (19kg H150) | 1 | F3PVAC | |
| Surface box TOTAL Roadways (round) | 1 | FRTOAB | |
| Surface box TOTAL Roadways (hexagonal) | 1 | FRTODB | |
| Surface box TOTAL Roadways (square) | 1 | FRTOBB | |
| Surface box TOTAL Pathways (round) | 1 | FTTOAB | |
| Surface box TOTAL Pathways (hexagonal) | 1 | FTTODB | |
| Surface box TOTAL Pathways (square) | 1 | FTTOBB |
Documents
Documents