Flange Socket INTEGRAL with socket UNIVERSAL STANDARD (Fixed Flange)
Technical design
Technical design
| 700 | 190 | 256 | 740.5 | 857 | 10 | 251 | SFB70BE10FF |
| 700 | 190 | 256 | 740.5 | 857 | 16 | 259 | SFB70BE20FF |
| 800 | 200 | 261 | 845.8 | 983.8 | 10 | 330 | SFB80BE10FF |
| 800 | 200 | 261 | 845.8 | 983.8 | 16 | 385 | SFB80BE20FF |
| 900 | 210 | 275 | 948.9 | 1093 | 10 | 553 | SFB90BE10FF |
| 900 | 210 | 275 | 948.9 | 1093 | 16 | 533 | SFB90BE20FF |
| 1000 | 220 | 272.5 | 1052 | 1216 | 10 | 533 | SFC10BE10FF |
| 1000 | 220 | 272.5 | 1052 | 1216 | 16 | 550 | SFC10BE20FF |
| 1100 | 230 | 284 | 1157.1 | 1311.5 | 10 16 | 685 | * |
| 1200 | 240 | 279.5 | 1260 | 1419.6 | 10 | 679 | SFC12BE10FF |
| 1200 | 240 | 279.5 | 1260 | 1419.6 | 16 | 720 | SFC12BE20FF |
| 1400 | 310 | 330 | 1468.5 | 1650.1 | 10 | 1069 | * |
| 1400 | 310 | 330 | 1468.5 | 1650.1 | 16 | 1121 | SFC14BE20FF |
| 1600 | 330 | 330 | 1674.2 | 1876 | 10 | 1376 | * |
| 1600 | 330 | 330 | 1674.2 | 1876 | 16 | 1439 | SFC16BE20FF |
Features
Field of use:
-
Separate sewer system and combined sewer system
-
Application: gravity flow and rising main sewerage systems
-
Type of effluent: domestic wastewater and rainwater
-
For networks with rising main under pressure
-
For effluents between pH1 and pH13
Main characteristics:
- External and internal coating: red epoxy powder 250µm (PECR)
- Type of joint: Standard
- Standard Gasket in Nitrile
- EN 598 / CE Marking
- Declaration of performances DoP-INTEGRAL005EN
- Mark NF
- Designed according to the regulatory texts:
- NF EN 476: general prescriptions for components used in the networks
- NF EN 752: Conception of sewage projects
- NF EN 1610: Reception of the works
- CCTG: Fascicule 70 (sewage work)
Documents
Documents