ACCESSORIES VALVES
Handwheel for EURO 20
Technical design
Technical design
| Clockwise | 150 | 15.3 | 0.38 | RAA15UAK |
| Anti-Clockwise | 150 | 15.3 | 0.38 | 162045 |
| Clockwise | 150 | 18.5 | 0.4 | RAA18UAK |
| Anti-Clockwise | 150 | 18.5 | 0.4 | 254301 |
| Clockwise | 200 | 20.6 | 0.75 | RAA21UAK |
| Anti-Clockwise | 200 | 20.6 | 0.75 | 229993 |
| Clockwise | 350 | 25.7 | 2.5 | RAA26UAK |
| Anti-Clockwise | 350 | 25.7 | 2.5 | 162069 |
| Clockwise | 500 | 25.7 | 5 | RAA24UAK |
| Anti-Clockwise | 500 | 25.7 | 5 | 162063 |
| Clockwise | 500 | 28.9 | 3.48 | RAA29UAK |
| Anti-Clockwise | 200 | 18.5 | 0.75 | 166626 |
| Anti-Clockwise | 500 | 28.9 | 3.48 | 162221 |
Features
EURO 20
| DN | Closing direction | References |
|---|---|---|
| mm | ||
| 40 | Clockwise | RAA15UAK |
| 40 | Anti-clockwise | 162045 |
| 50 | Clockwise | RAA15UAK |
| 50 | Anti-clockwise | 162045 |
| 400 | Clockwise | RAA29UAK |
| 400 | Anti-clockwise | 162221 |
EURO 20 NG
| DN | Closing direction | References |
|---|---|---|
| mm | ||
| 65 | Clockwise | RAA18UAK |
| 65 | Anti-clockwise | 162045 |
| 80 | Clockwise | RAA18UAK |
| 80 | Anti-clockwise | 162045 |
| 100 | Clockwise | RAA21UAK |
| 100 | Anti-clockwise | 166626 |
| 125 | Clockwise | RAA21UAK |
| 125 | Anti-clockwise | 166626 |
| 150 | Clockwise | RAA21UAK |
| 150 | Anti-clockwise | 229993 |
| 200 | Clockwise | RAA26UAK |
| 200 | Anti-clockwise | 162069 |
| 250 | Clockwise | RAA24UAK |
| 250 | Anti-clockwise | 162063 |
| 300 | Clockwise | RAA24UAK |
| 300 | Anti-clockwise | 162063 |
| 400 | Clockwise | RAA29UAK |
| 400 | Anti-clockwise | 162221 |
EURO 20 NEW
| DN | Closing direction | References |
|---|---|---|
| mm | ||
| 40 | Clockwise | RAA15UAK |
| 40 | Anti-clockwise | 162045 |
| 50 | Clockwise | RAA15UAK |
| 50 | Anti-clockwise | 162045 |
| 65 | Clockwise | RAA18UAK |
| 65 | Anti-clockwise | 254301 |
| 80 | Clockwise | RAA18UAK |
| 80 | Anti-clockwise | 254301 |
| 100 | Clockwise | RAA21UAK |
| 100 | Anti-clockwise | 229993 |
| 125 | Clockwise | RAA21UAK |
| 125 | Anti-clockwise | 229993 |
| 150 | Clockwise | RAA21UAK |
| 150 | Anti-clockwise | 229993 |
| 200 | Clockwise | RAA26UAK |
| 200 | Anti-clockwise | 162069 |
| 250 | Clockwise | RAA24UAK |
| 250 | Anti-clockwise | 162063 |
| 300 | Clockwise | RAA24UAK |
| 300 | Anti-clockwise | 162063 |
| 400 | Clockwise | RAA29UAK |
| 400 | Anti-clockwise | 162221 |
Documents
Documents