HDD metal protection cone for DIREXIONAL Universal Ve pipes
Technical design
Technical design
| 100 | 120 | 1.00 | 0.7 | 110326 |
| 125 | 120 | 1.00 | 0.8 | 209752 |
| 150 | 120 | 1.00 | 0.85 | 110325 |
| 200 | 130 | 1.00 | 1.2 | 110324 |
| 250 | 140 | 1.00 | 1.5 | 110323 |
| 300 | 155 | 1.00 | 1.8 | 110322 |
| 350 | 160 | 1.20 | 2.8 | 208176 |
| 400 | 170 | 1.20 | 3 | 110321 |
| 450 | 170 | 1.20 | 3.2 | 211369 |
| 500 | 180 | 1.20 | 3.5 | 110320 |
| 600 | 195 | 1.20 | 5 | 110327 |
| 700 | 210 | 1.20 | 6 | 110328 |
| 800 | 192 | 1.50 | 8 | 228265 |
| 900 | 285 | 1.50 | 11.7 | 228268 |
| 1000 | 192 | 1.50 | 9 | 228270 |
Documents
Documents