Heat-shrink Collar for TT PE Standard et Universal - Roll
Protection of joints of pipes and fittings DN150 to 2000
Technical design
Technical design
| HEPS-C30-24x100-RL | Heat-shrink | 30m long roll | 30 | 158030 |
| WPCP-IV-8x24K | Closing sleeve | Box of 25 | 6 | 158098 |
Features
| DN | Type | Product label | L | ZL | l | Packaging | Number |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | ||||
| 150 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 845 | - | 30m long roll | 35 |
| 150 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 200 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1040 | - | 30m long roll | 28 |
| 200 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 250 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1220 | - | 30m long roll | 24 |
| 250 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 300 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1400 | - | 30m long roll | 21 |
| 300 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 350 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1580 | - | 30m long roll | 18 |
| 350 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 400 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1740 | - | 30m long roll | 17 |
| 400 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 450 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1740 | - | 30m long roll | 17 |
| 450 | WPCP-IV-6x12K | Closing sleeve | 300 | - | 150 | Box of 25 | - |
| 500 | MEPS-C30-12x100-RL | Heat-shrink | 300 | 1900 | - | 30m long roll | 15 |
| 500 | WPCP-IV-8x12K | Closing sleeve | 300 | - | 200 | Box of 25 | - |
| 600 | MEPS-C30-12x100-RL | Heat-shrink | 450 | 2450 | - | 30m long roll | 12 |
| 600 | WPCP-IV-8x17K | Closing sleeve | 450 | - | 200 | Box of 25 | - |
| 700 | MEPS-C30-12x100-RL | Heat-shrink | 450 | 2790 | - | 30m long roll | 10 |
| 700 | WPCP-IV-8x17K | Closing sleeve | 450 | - | 200 | Box of 25 | - |
| 800 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 3200 | - | 30m long roll | 9 |
| 800 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 900 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 3500 | - | 30m long roll | 8 |
| 900 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1000 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 3830 | - | 30m long roll | 7 |
| 1000 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1100 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 4100 | - | 30m long roll | 7 |
| 1100 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1200 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 4450 | - | 30m long roll | 6 |
| 1200 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1400 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 5100 | - | 30m long roll | 5 |
| 1400 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1600 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 6000 | - | 30m long roll | 5 |
| 1600 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 1800 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 6500 | - | 30m long roll | 4 |
| 1800 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
| 2000 | HEPS-C30-24x100-RL | Heat-shrink | 600 | 7100 | - | 30m long roll | 4 |
| 2000 | WPCP-IV-8x24K | Closing sleeve | 600 | - | 200 | Box of 25 | - |
Dimensions are as follows:
- L = roll width and length of the closing sleeve
- ZL = length to be cut in the roll for a joint
- l = width of the closure sleeve
The columns "quantity" indicates the number of workable joints with 1 roll.
The given reference is for 1 roll or 1 box.
Documents
Documents