Technical design
Technical design
| 60 | 90° | SSA60CA00TT-E00 | |
| 60 | 45° | SSA60CB00TT-E00 | |
| 60 | 22°30 | SSA60CD00TT-E00 | |
| 60 | 11°15 | SSA60CE00TT-E00 | |
| 80 | 90° | SSA80CA00TT-E00 | |
| 80 | 45° | SSA80CB00TT-E00 | |
| 80 | 22°30 | SSA80CD00TT-E00 | |
| 80 | 11°15 | SSA80CE00TT-E00 | |
| 100 | 90° | SSB10CA00TT-E00 | |
| 100 | 45° | SSB10CB00TT-E00 | |
| 100 | 22°30 | SSB10CD00TT-E00 | |
| 100 | 11°15 | SSB10CE00TT-E00 | |
| 125 | 45° | SSB12CB00TT-E00 | |
| 125 | 22°30 | SSB12CD00TT-E00 | |
| 125 | 11°15 | SSB12CE00TT-E00 | |
| 150 | 90° | SSB15CA00TT-E00 | |
| 150 | 45° | SSB15CB00TT-E00 | |
| 150 | 22°30 | SSB15CD00TT-E00 | |
| 150 | 11°15 | SSB15CE00TT-E00 | |
| 200 | 90° | SSB20CA00TT-E00 | |
| 200 | 45° | SSB20CB00TT-E00 | |
| 200 | 22°30 | SSB20CD00TT-E00 | |
| 200 | 11°15 | SSB20CE00TT-E00 | |
| 250 | 90° | SSB25CA00TT-E00 | |
| 250 | 45° | SSB25CB00TT-E00 | |
| 250 | 22°30 | SSB25CD00TT-E00 | |
| 250 | 11°15 | SSB25CE00TT-E00 | |
| 300 | 90° | SSB30CA00TT-E00 | |
| 300 | 45° | SSB30CB00TT-E00 | |
| 300 | 22°30 | SSB30CD00TT-E00 | |
| 300 | 11°15 | SSB30CE00TT-E00 | |
| 350 | 90° | SSB35CA00TT2-E00 | |
| 350 | 45° | SSB35CB00TT2-E02 | |
| 350 | 22°30 | SSB35CD00TT2-E00 | |
| 350 | 11°15 | SSB35CE00TT2-E00 | |
| 400 | 90° | SSB40CA00TT2-E00 | |
| 400 | 45° | SSB40CB00TT2-E00 | |
| 400 | 22°30 | SSB40CD00TT2-E00 | |
| 400 | 11°15 | SSB40CE00TT2-E00 | |
| 450 | 45° | SSB45CB00TT2-E00 | |
| 450 | 22°30 | SSB45CD00TT2-E00 | |
| 500 | 90° | SSB50CA00TT2-E00 | |
| 500 | 45° | SSB50CB00TT2-E00 | |
| 500 | 22°30 | SSB50CD00TT2-E00 | |
| 500 | 11°15 | SSB50CE00TT2-E00 | |
| 600 | 90° | SSB60CA00TT-E00 | |
| 600 | 45° | SSB60CB00TT2-E00 | |
| 600 | 11°15 | SSB60CE00TT2-E00 | |
| 700 | 90° | SSB70CA00TT-E00 | |
| 700 | 45° | SSB70CB00TT-E00 | |
| 700 | 22°30 | SSB70CD00TT-E00 | |
| 700 | 11°15 | SSB70CE00TT-E00 | |
| 800 | 90° | SSB80CA00TT-E00 | |
| 800 | 45° | SSB80CB00TT-E00 | |
| 800 | 22°30 | SSB80CD00TT-E00 | |
| 800 | 11°15 | SSB80CE00TT-E00 | |
| 1000 | 90° | SSC10CA00TT-E00 | |
| 1000 | 45° | SSC10CB00TT-E00 | |
| 1000 | 22°30 | SSC10CD00TT-E00 | |
| 1000 | 11°15 | SSC10CE00TT-E00 | |
| 1500 | 45° | SSC15CB00TT-E00 | |
| 1800 | 45° | SSC18CB00TT-E00 | |
| 1800 | 22°30 | SSC18CD00TT-E00 | |
| 1800 | 11°15 | SSC18CE00TT-E00 | |
| 2000 | 45° | SSC20CB00TT-E00 | |
| 2000 | 22°30 | SSC20CD00TT-E00 | |
| 2000 | 11°15 | SSC20CE00TT-E00 |
Features
| DN | Class | PFA |
|---|---|---|
| mm | bar | |
| 60 | C40 | 40 |
| 80 | C40 | 40 |
| 100 | C40 | 40 |
| 125 | C40 | 40 |
| 150 | C40 | 40 |
| 200 | C40 | 40 |
| 250 | C40 | 40 |
| 300 | C40 | 40 |
| 350 | C30 | 30 |
| 400 | C30 | 30 |
| 450 | C30 | 30 |
| 500 | C30 | 30 |
| 600 | C30 | 30 |
| 700 | C25 | 25 |
| 800 | C25 | 25 |
| 900 | C25 | 25 |
| 1000 | C25 | 25 |
| 1100 | C25 | 25 |
| 1200 | C25 | 25 |
| 1400 | C25 | 25 |
| 1500 | C25 | 25 |
| 1600 | C25 | 25 |
| 1800 | C25 | 25 |
| 2000 | C25 | 25 |
Documents
Documents