INTEGRAL PH1-PUX
Kit Standard PH1-PUX Pipe + Standard Gasket
Application
Aggressive waters and soils
Product family
Joints
Technical design
Technical design
| 700 | 4 | 29 | TSB70E70VH-E01 |
| 800 | 4 | 28 | TSB80E70VH-E01 |
| 900 | 4 | 27 | TSB90E70VH-E01 |
| 1000 | 4 | 26 | TSC10E69VH-E01 |
| 1100 | 4 | 29 | TSC11N80VH-E01 |
| 1200 | 4 | 29 | TSC12N80VH-E01 |
| 150 | 5 | 40 | TSB15S60VH-E01 |
| 200 | 5 | 40 | TSB20S60VH-E01 |
| 250 | 5 | 38 | TSB25S60VH-E01 |
| 300 | 5 | 35 | TSB30S60VH-E01 |
| 350 | 4 | 32 | TSB35S60VH-E01 |
| 400 | 4 | 30 | TSB40S60VH-E01 |
| 450 | 4 | 29 | TSB45S60VH-E01 |
| 500 | 4 | 28 | TSB50S60VH-E01 |
| 600 | 4 | 26 | TSB60S60VH-E01 |
Documents
Documents