Kit Standard PUR Pipe with notches + Standard Gasket
Technical design
Technical design
| 150 | 5 | 40 | NSB15Q60WQV-E00 | |
| 150 | 5 | 64 | NSB15C60WQV-E00 | |
| 200 | 5 | 40 | NSB20Q60WQV-E00 | |
| 200 | 5 | 50 | NSB20D60WQV-E00 | |
| 200 | 5 | 64 | NSB20C60WQV-E00 | |
| 250 | 5 | 40 | NSB25Q60WQV-E00 | |
| 250 | 5 | 50 | NSB25D60WQV-E00 | |
| 300 | 5 | 40 | NSB30F60WQV-E00 | |
| 300 | 5 | 50 | NSB30D60WQV-E00 | |
| 350 | 4 | 30 | NSB35G60WQV-E00 | |
| 350 | 4 | 40 | NSB35F60WQV-E00 | |
| 400 | 4 | 30 | NSB40G60WQV-E00 | |
| 500 | 4 | 30 | NSB50G60WQV-E00 | |
| 500 | 4 | 40 | NSB50F60WQV-E00 | |
| 600 | 4 | 40 | NSB60F60WQV-E00 |
Documents
Documents