Kit Standard PUR Pipe with notches + Standard SUREJOINT (CONTROL+) Gasket
Technical design
Technical design
| 150 | C40 | 5 | 40 | NSB15Q60WQV-E07 |
| 150 | C64 | 5 | 64 | NSB15C60WQV-E07 |
| 200 | C40 | 5 | 40 | NSB20Q60WQV-E07 |
| 200 | C50 | 5 | 50 | NSB20D60WQV-E07 |
| 200 | C64 | 5 | 64 | NSB20C60WQV-E07 |
| 250 | C40 | 5 | 40 | NSB25Q60WQV-E07 |
| 250 | C50 | 5 | 50 | NSB25D60WQV-E07 |
| 300 | C40 | 5 | 40 | NSB30F60WQV-E07 |
| 300 | C50 | 5 | 50 | NSB30D60WQV-E07 |
| 350 | C30 | 4 | 30 | NSB35G60WQV-E07 |
| 350 | C40 | 4 | 40 | NSB35F60WQV-E07 |
| 400 | C30 | 4 | 30 | NSB40G60WQV-E07 |
| 500 | C30 | 4 | 30 | NSB50G60WQV-E07 |
| 500 | C40 | 4 | 40 | NSB50F60WQV-E07 |
| 600 | C30 | 4 | 30 | NSB60G60WQV-E07 |
| 6 | C40 | 4 | 40 | NSB60F60WQV-E07 |
Documents
Documents