Kit Standard PUR Pipe with notches + Standard Vi Gasket
Technical design
Technical design
| 150 | 5 | 16 | NSB15Q60WQV-E06 | |
| 150 | 5 | 25 | NSB15C60WQV-E06 | |
| 200 | 4 | 16 | NSB20Q60WQV-E06 | |
| 200 | 4 | 20 | NSB20D60WQV-E06 | |
| 200 | 4 | 30 | NSB20C60WQV-E06 | |
| 250 | 4 | 16 | NSB25Q60WQV-E06 | |
| 250 | 4 | 20 | NSB25D60WQV-E06 | |
| 300 | 3 | 16 | NSB30F60WQV-E06 | |
| 300 | 3 | 20 | NSB30D60WQV-E06 | |
| 350 | 3 | 16 | NSB35G60WQV-E06 | |
| 350 | 3 | 20 | NSB35F60WQV-E06 | |
| 400 | 2 | 16 | NSB40G60WQV-E06 | |
| 500 | 2 | 11 | NSB50G60WQV-E06 | |
| 500 | 2 | 18 | NSB50F60WQV-E06 | |
| 600 | 2 | 16 | NSB60F60WQV-E06 |
Documents
Documents