Kit Standard URBITAL Pipe with notches + Standard Gasket Vi
Technical design
Technical design
| 150 | 5 | 16 | SSB15Q60ADMV-E06 | |
| 200 | 4 | 16 | SSB20Q60ADMV-E06 | |
| 200 | 4 | 20 | SSB20D60ADMV-E06 | |
| 250 | 4 | 16 | SSB25Q60ADMV-E06 | |
| 250 | 4 | 20 | SSB25D60ADMV-E06 | |
| 300 | 3 | 16 | SSB30F60ADMV-E06 | |
| 300 | 3 | 20 | SSB30D60ADMV-E06 |
Documents
Documents