Kit Standard URBITAL Pipe + Standard Gasket
Technical design
Technical design
Angular deflection
| 150 | C40 | 5 | 40 | SSB15Q60ADM-E00 |
| 200 | C40 | 5 | 40 | SSB20Q60ADM-E00 |
| 250 | C40 | 5 | 40 | SSB25Q60ADM-E00 |
| 300 | C40 | 5 | 40 | SSB30F60ADM-E00 |
| 350 | C30 | 4 | 30 | SSB35G60ADM-E00 |
| 400 | C30 | 4 | 30 | SSB40G60ADM-E00 |
| 450 | C30 | 4 | 30 | SSB45G60ADM-E00 |
| 500 | C30 | 4 | 30 | SSB50G60ADM-E00 |
| 600 | C30 | 4 | 30 | SSB60G60ADM-E00 |
Documents
Documents