Laying instructions - Spare Parts for EURO20 New - Operating Screw Replacement
Technical design
Technical design
| 40-50 | Clockwise | 0.7 | 283077 |
| 40-50 | Anti-Clockwise | 0.7 | 283091 |
| 60-65 | Clockwise | 1 | 283079 |
| 60-65 | Anti-Clockwise | 1 | 283093 |
| 80 | Clockwise | 1 | 283080 |
| 80 | Anti-Clockwise | 1 | 283094 |
| 100 | Clockwise | 1.2 | 283081 |
| 100 | Anti-Clockwise | 1.2 | 283095 |
| 125 | Clockwise | 1.5 | 283082 |
| 125 | Anti-Clockwise | 1.5 | 283096 |
| 150 | Clockwise | 1.6 | 283083 |
| 150 | Anti-Clockwise | 1.6 | 283097 |
| 200 | Clockwise | 2.6 | 283084 |
| 200 | Anti-Clockwise | 2.6 | 283098 |
| 250 | Clockwise | 3.8 | 283085 |
| 250 | Anti-Clockwise | 3.7 | 283099 |
| 300 | Clockwise | 4.8 | 283086 |
| 300 | Anti-Clockwise | 1 | 283100 |
Features
Components
1 x operating screw
1 x lower thrust washer
1 x operating nut
Installation steps
Before proceeding, ensure the installation is no longer under pressure and has been drained.
- Remove the operating accessory [11] [16]
- Remove the dust seal [10] and fully unscrew the stem bearing [9]
- Remove the protective wax from the body/cap connecting screws [2]
- Unscrew the connecting screws [2]
- Unscrew the wedge to separate it from the screw and remove the screw from the cap
- Remove the stem bearing from the old screw
- Remove the operating nut from the wedge and fit the new one
- Replace the wedge assembly in the valve body
- Reposition the cap and engage the body/cap fixing screws
- Place the lower thrust washer [15] at the bottom of the stem bearing housing
- Get back the upper thrust washer [17] and position it in the stem bearing housing
- Get back the upper thrust washer [17] and position it in the stem bearing housing
- Tighten the new screws, following the recommended torque values and tightening sequence for the model (see reverse page)
- Tighten the stem bearing to the recommended torque (see reverse page)
- Finally reposition the dust seal and the operating accessory
See the video
Tightening of the body/bonnet bolts
| DN | Versions | Nbre de vis | Vis liaison chapeau | Screws CHc (Nm)** | |||||
|---|---|---|---|---|---|---|---|---|---|
| C1 | C2 | C3 | C4 | C5 | C6 | ||||
| Dimensions | Screw 1-2 | Screw 3-4 | Screw 5-6 | Screw 7-8 | Screw 9-10 | Screw 11-12 | |||
| 40 | E20 New S15 & S15 | 4 | CHc M8x25 | 30 | 30 | ||||
| 50 | E20 New S15 & S15 | 4 | CHc M8x25 | 30 | 30 | ||||
| 60/65 | E20 New S15 & S15 | 4 | CHc M10x25 | 55 | 45 | ||||
| 80 | E20 New S15 & S15 | 4 | CHc M10x25 | 55 | 45 | ||||
| 100 | E20 New S15 & S15 | 4 | CHc M12x30 | 75 | 65 | ||||
| 125 | E20 New S15 & S15 | 4 | CHc M12x30 | 75 | 65 | ||||
| 150 | E20 New S15 & S15 | 6 | CHc M12x30 | 75 | 75 | 55 | |||
| 200 | E20 New S15 & S15 | 8 | CHc M12x35*** | 145-150 | 105-110 | 70-80 | 70-80 | ||
| 250 | E20 New S15 & S15 | 8 | CHc M14x40*** | 165-170 | 125-130 | 90-95 | 90-95 | ||
| 300 | E20 New S15 & S15 | 8 | CHc M16x40*** | 175-180 | 165-170 | 155-160 | 155-160 | ||
Bonnet DN40 to DN125
Bonnet DN150
Bonnet DN200-250-300
Stem bearing tightening torque
| DN | 40-200 | 250 | 300 |
|---|---|---|---|
| Stem bearing tightening torque | 200 to 250 Nm | 300 Nm | 350 Nm |
Documents
Documents