Mobile flanges DN40-600
Technical design
Technical design
| 40 | 10 16 25 40 | 150 | 84 | 22 | 19 | 3 | 0.7 | BAA40BO10TT |
| 50 | 10 16 25 40 | 165 | 99 | 22 | 19 | 3 | 0.8 | BAA50BO10TT |
| 60 | 10 16 | 175 | 108 | 22.5 | 19.5 | 3 | 0.69 | BAA60BO10TT |
| 60 | 25 40 | 175 | 108 | 22.5 | 19.5 | 3 | 0.7 | BAA60BO30TT |
| 65 | 10 16 | 185 | 108 | 22.5 | 19.5 | 3 | 1.1 | BAA65BO10TT |
| 65 | 25 40 | 185 | 108 | 22.5 | 19.5 | 3 | 1.2 | BAA65BO30TT |
| 80 | 10 16 25 40 | 200 | 132 | 23 | 20 | 3 | 0.89 | BAA80BO10TT |
| 100 | 10 16 | 235 | 156 | 23 | 20 | 3 | 0.9 | BAB10BO10TT |
| 100 | 25 40 | 235 | 156 | 23 | 20 | 3 | 1.52 | BAB10BO30TT |
| 125 | 10 16 | 270 | 186 | 24.5 | 21.5 | 3 | 1.22 | BAB12BO10TT |
| 125 | 25 40 | 270 | 186 | 24.5 | 21.5 | 3 | 2.05 | BAB12BO30TT |
| 150 | 10 16 | 300 | 211 | 26 | 23 | 3 | 1.58 | BAB15BO10TT |
| 150 | 25 40 | 300 | 211 | 26 | 23 | 3 | 2.6 | BAB15BO30TT |
| 200 | 10 | 340 | 266 | 29 | 26 | 3 | 2.95 | BAB20BO10TT |
| 200 | 16 | 340 | 266 | 29 | 26 | 3 | 3.05 | BAB20BO20TT |
| 200 | 25 | 360 | 266 | 29 | 26 | 3 | 3.69 | BAB20BO30TT |
| 250 | 10 | 400 | 319 | 32 | 29 | 3 | 4.2 | BAB25BO10TT |
| 250 | 16 | 400 | 319 | 32 | 29 | 3 | 4.2 | BAB25BO20TT |
| 250 | 25 | 425 | 319 | 32 | 29 | 3 | 5.55 | BAB25BO30TT |
| 300 | 10 | 455 | 370 | 36 | 32 | 4 | 5.55 | BAB30BO10TT |
| 300 | 16 | 455 | 370 | 36 | 32 | 4 | 5.3 | BAB30BO20TT |
| 300 | 25 | 485 | 370 | 36 | 32 | 4 | 7.18 | BAB30BO30TT |
| 350 | 10 | 505 | 429 | 39 | 35 | 4 | 7 | BAB35BO10TT |
| 350 | 16 | 520 | 429 | 39 | 35 | 4 | 7.5 | BAB35BO20TT |
| 350 | 25 | 555 | 429 | 39 | 35 | 4 | 10.34 | BAB35BO30TT |
| 400 | 10 | 565 | 482 | 42 | 38 | 4 | 4.15 | BAB40BQ10TT |
| 400 | 16 | 580 | 480 | 42 | 38 | 4 | 5.2 | BAB40BQ20TT |
| 400 | 25 | 620 | 482 | 42 | 38 | 4 | 7.5 | BAB40BQ30TT |
| 450 | 10 | 615 | 527 | 45 | 41 | 4 | 5.15 | BAB45BQ10TT |
| 450 | 16 | 640 | 527 | 45 | 41 | 4 | 6.75 | BAB45BQ20TT |
| 450 | 25 | 670 | 527 | 45 | 41 | 4 | 8.6 | BAB45BQ30TT |
| 500 | 10 | 670 | 582 | 48 | 44 | 4 | 6.25 | BAB50BQ10TT |
| 500 | 16 | 715 | 582 | 48 | 44 | 4 | 9.5 | BAB50BQ20TT |
| 500 | 25 | 730 | 582 | 48 | 44 | 4 | 11 | BAB50BQ30TT |
| 600 | 10 | 780 | 682 | 55 | 50 | 5 | 8.25 | BAB60BQ10TT |
| 600 | 16 | 840 | 682 | 55 | 50 | 5 | 14.5 | BAB60BQ20TT |
| 600 | 25 | 845 | 682 | 55 | 50 | 5 | 15.25 | BAB60BQ30TT |
Features
External and internal coating : Blue epoxy powder 250 microns average thickness with a minimum of 200 microns, conforming to EN 14901 (PECB).
Documents
Documents