NEXUS PLUS - Tapping saddles for PVC and PE pipes
Technical design
Technical design
| 63 | M40 | 55 | 135 | 131 | 64.5 | 110 | 2.16 | 173885 |
| 75 | M40 | 55 | 114.5 | 145 | 70 | 110 | 2.4 | 173886 |
| 90 | M40 | 55 | 131.5 | 159 | 79.5 | 122 | 2.9 | 173887 |
| 110 | M40 | 55 | 151.5 | 179 | 88 | 122 | 3.1 | 173888 |
| 125 | M40 | 55 | 166 | 195 | 96.5 | 122 | 3.45 | 178297 |
| 140 | M40 | 55 | 181 | 210 | 104 | 122 | 3.5 | 173889 |
| 160 | M40 | 55 | 200 | 230 | 113 | 122 | 3.7 | 202177 |
| 180 | M40 | 55 | 223 | 251 | 126 | 122 | 4.5 | 202179 |
| 200 | M40 | 55 | 242 | 271 | 135 | 140 | 5.5 | 178300 |
| 225 | M40 | 55 | 267.5 | 297 | 148 | 140 | 5.8 | 202181 |
| 90 | M55 | 73 | 135.5 | 159 | 83.5 | 122 | 2.9 | 178312 |
| 110 | M55 | 73 | 156.5 | 179 | 93 | 122 | 3.3 | 178313 |
| 140 | M55 | 73 | 184 | 210 | 107 | 122 | 3.6 | 178315 |
| 160 | M55 | 73 | 203 | 230 | 116 | 122 | 3.8 | 202178 |
| 180 | M55 | 73 | 226 | 251 | 129 | 122 | 4.4 | 202180 |
| 200 | M55 | 73 | 245 | 271 | 138 | 140 | 5.6 | 178317 |
| 225 | M55 | 73 | 270.5 | 297 | 151 | 140 | 5.9 | 202182 |
Features
Materials and coatings
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | ½ Up Body | Ductile Iron | Epoxy 250 μm |
| 2 | Screw | Steel class 8/8 | Bichromated Zinc |
| 3 | Joint Up body/Pipe | EPDM rubber | |
| 4 | Nut | Steel class 8/8 | Bichromated Zinc |
| 5 | ½ Down Body | Ductile Iron | Epoxy 250 μm |
| 6 | Washer | Steel | Bichromated Zinc |
| 7 | Pressure screw HM8X14 | Steel class 8/8 | Bichromated Zinc |
Documents
Documents