Special markings
Product family
Manhole cover
Technical design
Technical design
| PAMREX 600 /Round frame/Safety/Non Ventilated | Waste water | CDPA60EFC39 |
| PAMREX 600 /Round frame/Safety/Non Ventilated | Storm water | CDPA60EFPLU |
| PAMREX 600 /Round frame/Safety/Non Ventilated | EUP | CDPA60EF257 |
| PAMREX 600 /Round frame/Safety/Non Ventilated | EU | CDPA60EFEUS |
| PAMREX 600 /Round frame/Safety/Non Ventilated | EP | CDPA60EFEPL |
| PAMREX 600 /Round frame/Safety/Non Ventilated | CDPA60EF224 | |
| PAMREX 600 /Round frame/Operation/Non Ventilated | Waste water | CDPA60AFC39 |
| PAMREX 600 /Round frame/Operation/Non Ventilated | Storm water | CDPA60AFPLU |
| PAMREX 600 /Round frame/Operation/Non Ventilated | EU | CDPA60AFEUS |
| PAMREX 600 /Round frame/Operation/Non Ventilated | EP | CDPA60AFEPL |
| PAMREX 600 /Square frame/Safety/Non Ventilated | EU | CDPA60MFEUS |
| PAMREX 600 /Square frame/Safety/Non Ventilated | EP | CDPA60MFEPL |
| PAMREX 600 /Square frame/Safety/Non Ventilated | Storm water | CDPA60MFPLU |
| PAMREX 600 /Apparent frame/Safety/Non Ventilated | EU | CDPA603FEUS |
| PAMREX 600 /Apparent frame/Safety/Non Ventilated | EP | CDPA603FEPL |
| PAMREX 600 /Round frame/Safety/Non Ventilated | RCU | CDPA60EFN87 |
| REXEL 2 /Round frame/Safety/Non Ventilated | Waste water | CDRD60AFC39 |
| REXEL 2 /Round frame/Safety/Non Ventilated | Storm water | CDRD60AFPLU |
| REXEL 2 /Round frame/Safety/Non Ventilated | EU | CDRD60AFEUS |
| REXEL 2 /Round frame/Safety/Non Ventilated | EP | CDRD60AFEPL |
| REXEL 2 /Round frame/Safety/Ventilated | EU | CDRD60BFEUS |
| REXEL 2 /Round frame/Safety/Ventilated | EP | CDRD60BFEPL |
| REXEL 2 /Round frame | CDRD60AFK71 | |
| R-TEX /Round frame | Storm water | CDRT60AFEAL |
| R-TEX /Round frame | Waste water | CDRT60AFEAS |
| R-TEX /Round frame | EP | CDRT60AFEPL |
| R-TEX /Round frame | CDRT60AFEPO | |
| R-TEX /Round frame | EU | CDRT60AFEUS |
| OPTEA 785 /Round frame | EP | CDRT60AWEPL |
| OPTEA 785 /Round frame | EU | CDRT60AWEUS |
Documents
Documents