Stop Ferrule NEXUS-STOP
ACC = Blue cap - CC = Black cap
Technical design
Technical design
| 20 | 25 | Anti-Clockwise | 36 | M36 X 1.5 | 109 | 98 | 0.81 | RAF320ARAR |
| 32 | 40 | Anti-Clockwise | 57 | M55 X 2.3 | 128 | 129 | 1.62 | RAF332ARAR |
| 40 | 50 | Clockwise | 66 | M64 X 2.3 | 139 | 148 | 2.16 | RAF340SRAR |
Features
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Operating cap | Ductile Cast Iron GS 400-15 | Epoxy powder 60 microns mini (ACC: blue - CC: black) |
| 2 | Stem | Brass | |
| 3 | Body | Brass | |
| 4 | Nut | Brass | |
| 5 | Split ring | Brass | |
| 6 | Ring | Brass | |
| 7 | Gasket | Nitrile NBR | |
| 8 | Ring | PTFE | |
| 9 | Ball | Brass | Chrome plated |
| 10 | Nut | Brass |
Packing
| DN | Box | PCS/paperboard box | Pallet Case | PCS/pallet case |
|---|---|---|---|---|
| 20 | 39 x 30 x 20 cm | 21 pcs | 120 x 95 x 100 cm | 1512 pcs |
| 25 | 39 x 30 x 20 cm | 12 pcs | 120 x 95 x 100 cm | 864 pcs |
| 32 | 39 x 30 x 20 cm | 10 pcs | 120 x 95 x 100 cm | 720 pcs |
| 40 | 39 x 30 x 20 cm | 12 pcs | 120 x 95 x 100 cm | 864 pcs |
Documents
Documents