Taper (PECB) with 2 sockets EXPRESS
Technical design
Technical design
| 350 | 200 | 335.0 | 110.0 | 381.9 | 462.0 | 92.0 | 226.2 | 39.9 | SEB35VE0KTT2 |
| 350 | 250 | 235.0 | 110.0 | 381.9 | 462.0 | 100.0 | 277.8 | 39.9 | SEB35VE0LTT2 |
| 350 | 300 | 135.0 | 110.0 | 381.9 | 462.0 | 110.0 | 329.8 | 40.9 | SEB35VE0MTT2 |
| 400 | 250 | 335.0 | 110.0 | 432.9 | 514.0 | 100.0 | 277.8 | 51.35 | SEB40VE0LTT2 |
| 400 | 300 | 235.0 | 110.0 | 432.9 | 514.0 | 110.0 | 329.8 | 49.98 | SEB40VE0MTT2 |
| 400 | 350 | 152.0 | 110.0 | 432.9 | 514.0 | 110.0 | 381.9 | 48.93 | SEB40VE0YTT2 |
| 450 | 300 | 335.0 | 120.0 | 484.0 | 575.4 | 110.0 | 329.8 | 68.36 | SEB45VE0MTT2 |
| 450 | 400 | 152.0 | 120.0 | 484.0 | 575.4 | 110.0 | 432.9 | 61.32 | SEB45VE0NTT2 |
| 500 | 350 | 335.0 | 120.0 | 536.0 | 627.0 | 110.0 | 381.9 | 80.12 | SEB50VE0YTT2 |
| 500 | 400 | 235.0 | 120.0 | 536.0 | 627.0 | 110.0 | 432.9 | 74.97 | SEB50VE0NTT2 |
| 600 | 400 | 435.0 | 135.0 | 639.1 | 736.3 | 110.0 | 432.9 | 116.34 | SEB60VE0NTT2 |
| 600 | 500 | 235.0 | 135.0 | 639.1 | 736.3 | 120.0 | 536.0 | 106.05 | SEB60VE0QTT2 |
| 1000 | 900 | 280 | 140 | 1052 | 1189 | 140 | 949 | 313 | SEC10VE0UTT |
Features
Field of use:
-
For drinking water and irrigation networks
-
For aggressive soils (maritime soils, peaty, …)
Main characteristics:
-
External and internal coating : Blue epoxy powder 250 microns average thickness with a minimum of 200 microns, conforming to EN 14901-1 (PECB)
-
In conformity with EN 545:2010 and ISO 2531:2009
Documents
Documents