PUR-PUX
Tee PUR PUX with 2 sockets STANDARD and Fixed Flange branch
Application
Aggressive waters and soils
Product family
Fittings
Technical design
Technical design
| 1400 | 800 | 1950 | 1010 | 255 | 1467 | 1600 | 10 | 2975 | SFC14TD1TUU |
| 1400 | 1000 | 1950 | 1040 | 255 | 1467 | 1600 | 10 | 2430 | SSC14TD1VUU |
| 1400 | 1400 | 1950 | 1100 | 255 | 1467 | 1600 | 10 | 2564 | SSC14TD1CUU |
| 1600 | 800 | 1505 | 1120 | 275 | 1673 | 1820 | 10 | 2390 | SSC16TD1TUU |
| 1600 | 1000 | 1505 | 1150 | 275 | 1673 | 1820 | 10 | 2282 | SSC16TD1VUU |
| 1600 | 1600 | 2170 | 1240 | 275 | 1673 | 1820 | 10 | 3769 | SSC16TD1EUU |
Features
Field of use:
-
Aggressive or soft waters
-
For high corrosive soils, industrial pollution zones
Main characteristics:
-
Internal-external coating: polyurethane coating in accordance with Standard EN 15655 (red epoxy coating inside the socket)
-
In conformity with EN 545:2010 and ISO 2531:2009
Documents
Documents