Under pressure tapping collars for ductile iron (except
BLUTOP)
Under pressure tapping collars for ductile iron mains are in conformity with EN545-2010.
Technical design
Technical design
| 60 | 42.5 | 67.5 | 46 | 18 | 179 | M40 | 2 | RSA60APABB |
| 80 | 52.0 | 75.5 | 46 | 18 | 200 | M40 | 2.35 | RSA80APABB |
| 100 | 62.5 | 82.5 | 60 | 9 | 220 | M40 | 2.65 | RSB10APABB |
| 125 | 75.5 | 99.0 | 46 | 18 | 250 | M40 | 3.05 | RSB12APABB |
| 150 | 88.5 | 112.0 | 46 | 18 | 277 | M40 | 3.45 | RSB15APABB |
| 200 | 117.0 | 140.5 | 46 | 18 | 332 | M40 | 4.4 | RSB20APABB |
| 60 | 42.5 | 67.5 | 46 | 18 | 179 | M55 | 2.1 | RSA60AQABB |
| 80 | 52.0 | 75.5 | 46 | 18 | 200 | M55 | 2.45 | RSA80AQABB |
| 100 | 62.5 | 82.5 | 60 | 9 | 220 | M55 | 2.75 | RSB10AQABB |
| 125 | 75.5 | 99.0 | 46 | 18 | 250 | M55 | 3.15 | RSB12AQABB |
| 150 | 88.5 | 112.0 | 46 | 18 | 277 | M55 | 3.55 | RSB15AQABB |
| 200 | 117.0 | 140.5 | 46 | 18 | 332 | M55 | 4.5 | RSB20AQABB |
| 60 | 42.5 | 67.5 | 46 | 18 | 179 | M40 | 2 | RSA60APAGB |
| 60 | 42.5 | 67.5 | 46 | 18 | 179 | M55 | 2.1 | RSA60AQAGB |
| 80 | 52 | 75.5 | 46 | 18 | 200 | M40 | 2.35 | RSA80APAGB |
| 80 | 52 | 75.5 | 46 | 18 | 200 | M55 | 2.45 | RSA80AQAGB |
| 100 | 82.5 | 82.5 | 60 | 9 | 220 | M40 | 2.65 | RSB10APAGB |
| 100 | 82.5 | 60 | 9 | 220 | M55 | 2.75 | RSB10AQAGB | |
| 125 | 75.5 | 99 | 46 | 18 | 250 | M40 | 3.05 | RSB12APAGB |
| 125 | 75.5 | 99 | 46 | 18 | 250 | M55 | 3.15 | RSB12AQAGB |
| 150 | 88.5 | 112 | 46 | 18 | 277 | M40 | 3.45 | RSB15APAGB |
| 150 | 88.5 | 112 | 46 | 18 | 277 | M55 | 3.55 | RSB15AQAGB |
| 117 | 140.5 | 46 | 18 | 332 | M40 | 4.4 | RSB20APAGB | |
| 200 | 117 | 140.5 | 46 | 18 | 332 | M55 | 4.5 | RSB20AQAGB |
Features
Seal only for under pressure tapping collars for ductile iron pipes
| DN | Mass | Small boss | Mass | Large boss |
|---|---|---|---|---|
| mm | kg | kg | ||
| 60 - 200 | 0.038 | 162473 | 0.048 | 162474 |
| 250 - 400 | 0.087 | 162273 | 0.064 | 162143 |
Materials and coatings
| Item | Designation | Material | Coating |
|---|---|---|---|
| 1 | Upper half collar | Grade 400-15 or 500-7 ductile iron | Epoxy 250 microns thickness |
| 2 | Lower half collar | Grade 400-15 or 500-7 ductile iron | Epoxy 250 microns thickness |
| 3 | Standard type gasket | Elastomer | |
| 4 | Screw HM16 x 70/38 | Steel Class 6.8 | End of life product: Zinc yellow dichromate |
| New product: GEOMET | |||
| 5 | HM 8x16 locking screw | Steel Class 6.8 | End of life product: Zinc yellow dichromate |
| New product: GEOMET |
Documents
Documents