Collar INTEGRAL with 2 sockets TYTON
Technical design
Technical design
| 150 | 40 | 207 | 170 | 75 | 158 | 8 | 107639 |
| 200 | 40 | 262 | 222 | 80 | 168 | 11.5 | 107604 |
| 250 | 38 | 315 | 274 | 86 | 180 | 14.5 | 107603 |
| 300 | 35 | 371 | 326 | 95 | 200 | 20 | 107605 |
| 400 | 30 | 479 | 429 | 100 | 210 | 32 | TJB40ML |
| 500 | 28 | 587 | 532 | 107 | 224 | 45 | TJB50ML |
| 600 | 26 | 695 | 635 | 120 | 250 | 56 | TJB60ML |
| 700 | 29 | 808 | 738 | 145 | 300 | 97 | TJB70ML |
| 800 | 28 | 917 | 842 | 155 | 320 | 128 | TJB80ML |
Features
Field of use:
-
Separate sewer system and combined sewer system
-
Application: gravity flow and rising main sewerage systems
-
Type of effluent: domestic wastewater and rainwater
-
For networks with rising main under pressure
-
For effluents between pH1 and pH13
Main characteristics:
-
External and internal coating: red epoxy powder 250µm (PECR)
-
Type of joint: Tyton
-
Standard Gasket in Nitrile
-
EN 598 / CE Marking
-
Declaration of performances
Documents
Documents