Duckfoot Bend 90° (1/4) (PECB) with 2 Fixed Flanges
Technical design
Technical design
| 90° | 80 | 165 | 110 | 180 | 10 16 25 | 14.1 | BBA80CF10TT |
| 90° | 100 | 180 | 125 | 200 | 10 16 | 18 | BBB10CF10TT |
| 90° | 125 | 200 | 140 | 220 | 10 16 | 24 | BBB12CF10TT |
| 90° | 150 | 220 | 160 | 250 | 10 16 | 31.5 | BBB15CF10TT |
| 90° | 150 | 220 | 160 | 250 | 25 | ||
| 90° | 200 | 260 | 190 | 300 | 10 | 44 | BBB20CF10TT |
| 90° | 200 | 260 | 190 | 300 | 16 | 43.5 | BBB20CF20TT |
| 90° | 200 | 260 | 190 | 300 | 25 | ||
| 90° | 250 | 350 | 225 | 350 | 10 | 71 | BBB25CF10TT |
| 90° | 250 | 350 | 225 | 350 | 16 | 71 | BBB25CF20TT |
| 90° | 250 | 350 | 225 | 350 | 25 | ||
| 90° | 300 | 400 | 255 | 400 | 10 | 102 | BBB30CF10TT |
| 90° | 300 | 400 | 255 | 400 | 16 | 102 | BBB30CF20TT |
| 90° | 350 | 450 | 294 | 450 | 10 | 165 | BBB35CF10TT |
| 90° | 350 | 450 | 294 | 450 | 16 | 165 | BBB35CF20TT |
| 90° | 400 | 500 | 324 | 500 | 10 | 218 | BBB40CF10TT |
| 90° | 400 | 500 | 324 | 500 | 16 | 183 | BBB40CF20TT |
| 90° | 400 | 500 | 324 | 500 | 25 | 218 | BBB40CF30TT |
| 90° | 450 | 550 | 355 | 550 | 10 | 275 | BBB45CF10TT |
| 90° | 450 | 550 | 355 | 550 | 16 | 289 | BBB45CF20TT |
| 90° | 500 | 600 | 389 | 600 | 10 | 349 | BBB50CF10TT |
| 90° | 500 | 600 | 389 | 600 | 16 | 373 | BBB50CF20TT |
| 90° | 600 | 700 | 455 | 700 | 10 | 525 | BBB60CF10TT |
| 90° | 600 | 700 | 455 | 700 | 16 | 569 | BBB60CF20TT |
| 90° | 700 | 800 | 520 | 800 | 10 | 730 | BBB70CF10TT |
| 90° | 700 | 800 | 520 | 800 | 16 | 746 | BBB70CF20TT |
| 90° | 800 | 900 | 590 | 900 | 10 | 1026 | BBB80CF10TT |
| 90° | 800 | 900 | 590 | 900 | 16 | 1003 | BBB80CF20TT |
| 90° | 900 | 1000 | 645 | 1000 | 16 | 1751 | BBB90CF20TT |
| 90° | 1000 | 1100 | 710 | 1100 | 10 | 2365 | BBC10CF10TT |
| 90° | 1000 | 1100 | 710 | 1100 | 16 | 2303 | BBC10CF20TT |
| 90° | 1200 | 1355 | 840 | 1300 | 10 | 4073 | BBC12CF10TT |
| 90° | 1200 | 1355 | 840 | 1300 | 16 | 4146 | BBC12CF20TT |
Features
Field of use:
-
For drinking water networks
Main characteristics:
-
External and internal coating : Blue epoxy powder 250 microns average thickness with a minimum of 200 microns, conforming to EN 14901 (PECB)
-
In conformity with EN 545:2010 and ISO 2531:2009
Documents
Documents