Fire hydrant C9+ Traffic DN80-100 - Storz outlets
- Operating triangular cap 39mm
- Bended valve box or straight valve box
- Automatic drainage function
- Outlets: 2 Storz lateral outlets and 1 Storz frontal outlet or 1 Storz frontal outlet
Technical design
| 100 | Bended box | 1x2"½ + 1x2" + 1x4" | 1006 | 2040 | 643 | 538 | 1175 | 152 | 100 x 90 | 76 | 164247 |
| 100 | Bended box | 1x2"½ + 1x2" + 1x4" | 600 | 1640 | 643 | 538 | 775 | 152 | 100 x 90 | 66 | 164248 |
| 100 | Bended box | 2x2"½ + 1x4" | 1006 | 2040 | 643 | 538 | 1175 | 152 | 100 x 90 | 76 | 166704 |
| 100 | Bended box | 2x2"½ + 1x4" | 600 | 1640 | 643 | 538 | 775 | 152 | 100 x 90 | 66 | 166705 |
| 100 | Straight box | 2x2"½ + 1x4" | 1250 | 2278 | 643 | 538 | 1438 | 180 | 200x200 | 119.5 | 175991 |
| 100 | Bended box | 2x2" + 1x2"½ | 1006 | 2040 | 643 | 538 | 1175 | 152 | 100 x 90 | 78 | 183220 |
| 80 | Bended box | 1x2"½ | 969 | 1961 | 553 | 1121 | 123 | 95 x 80 | 78.5 | 206082 | |
| 100 | Straight box | 2x2"½ + 1x4" | 1500 | 2528 | 643 | 538 | 1688 | 180 | 200 x 200 | 125 | 207230 |
| 80 | Bended box | 2x2" + 1x2"½ | 969 | 1961 | 652 | 553 | 1121 | 123 | 95 x 80 | 78 | RYA80DCBJB |
| 80 | Straight box | 2x2" + 1x2"½ | 1249 | 2248 | 652 | 553 | 1408 | 165 | 180x180 | 108 | RYA80DQCJB |
Features
Field of use
Fire hydrants pillar or underground type are designed, according to applicable standards and regulations, for exclusive use of fire protection and using drinking water or raw water network.
They must be handled and used in strict compliance with the recommendations and best practice by personnel trained with these recommendations.
These devices must be inspected periodically (as required by regulations or recommended instructions) to verify and maintain their proper and safe operation.
Material and coating
| Item | Designation | Material | Coating |
|---|---|---|---|
|
1 |
1a -Operating cap |
Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 |
Dacromet + grey Polyurethane 20 µm |
| 1c -Upper body | Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 | Red-brown Epoxy powder 250 µm + red Polyurethane 40 µm | |
| 1f – Lower Body | Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 | Epoxy powder 250 µm + red Polyurethane 40 µm | |
| 1 g – Screwed box | Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 | Epoxy powder 250 µm + red Polyurethane 40 µm | |
| 1d-Extension tube | Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 | Blue Epoxy powder 250 µm | |
| 1e -Valve box | Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 | Blue Epoxy powder 250 µm | |
| 1b- Cover | Polyamide P A 6 | Red polyurethane paint | |
|
2 |
Upper and lower bush |
Brass type Cu Zn 39 Pb 2EN 12164 |
|
|
3 |
Operating stem |
Steel type X20 Cr 13 EN 10088-3 |
|
|
4 |
Operating nut |
Brass type Cu Zn 40 Pb 2 EN 12164 |
|
|
5 |
Fixing screw |
Steel type CL 8/8 |
Bichromated zinc |
|
6 |
Operating rod |
Steel type Tu 56 B NF EN 10240 |
Galvanized |
|
7 |
Valve |
Ductile iron GS EN GJS 400-15 or 500-7 EN 1563 |
Encapsulated EPDM |
|
8 |
Outlets |
Depending on models |
|
| 9 | Operating shaft | X20 Cr 13 EN 10088-1 | |
|
10 |
Pin |
X20 Cr 13 EN 10088-1 | |
| 11 | Operating spindle | (OS) Forged steel C35 - NF EN 10083-1 | 25 microns black cataphoresis |
| 12 |
Bolts and nuts |
Steel type CL 8/8 | Bichromated zinc |
| 13 | Breakable traffic clamping shim | Ductile iron |
250 microns fusion bonded blue epoxy + red polyurethane |
Notice NPPI 01 A