TD_WARJTXXFIF103_FixedFlangeforPipesandFittingswithFixedFlanges_00000.jpg

Fixed Flange for Pipes and Fittings with Fixed Flanges

Product family
Fittings

Dimensions of Fixed Flange for Pipes and Fittings with Fixed Flanges

Technical design

TD_WARJTXXFIF103_FixedFlangeforPipesandFittingswithFixedFlanges_00000.jpg

Features

PN10
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 200 98 132 160 16.0 3
100 220 118 156 180 16.0 3
125 250 144 184 210 16.0 3
150 285 170 211 240 16.0 3
200 340 222 266 295 17.0 3
250 400 274 319 350 19.0 3
300 455 326 370 400 20.5 4
350 505 378 429 460 20.5 4
400 565 429 480 515 20.5 4
450 615 480 530 565 21.5 4
500 670 532 582 620 22.5 4
600 780 635 682 725 26.0 4
700 895 738 794 840 27.5 5
800 1015 842 901 950 30.0 5
900 1115 945 1001 1050 32.5 5
1000 1230 1048 1112 1160 35.0 5
1100 1340 1152 1218 1270 37.5 5
1200 1455 1255 1328 1380 40.0 5
1400 1675 1462 1530 1590 41.0 5
1500 1785 1565 1640 1700 42.5 5
1600 1915 1668 1750 1820 44.0 5
1800 2115 1875 1950 2020 47.0 5
2000 2325 2082 2150 2230 50.0 5
PN16
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 200 98 132 160 16.0 3
100 220 118 156 180 16.0 3
125 250 144 184 210 16.0 3
150 285 170 211 240 16.0 3
200 340 222 266 295 17.0 3
250 400 274 319 350 19.0 3
300 455 326 370 400 20.5 4
350 520 378 429 460 22.5 4
400 580 429 480 515 24.0 4
450 640 480 530 565 26.0 4
500 715 532 582 620 27.5 4
600 840 635 682 725 32.0 4
700 910 738 794 840 34.5 5
800 1025 842 901 950 38.0 5
900 1125 945 1001 1050 41.5 5
1000 1255 1048 1112 1160 45.0 5
1100 1355 1152 1218 1270 48.5 5
1200 1485 1255 1328 1380 52.0 5
1400 1685 1462 1530 1590 55.0 5
1500 1820 1565 1640 1700 57.5 5
1600 1930 1668 1750 1820 60.0 5
1800 2130 1875 1950 2020 65.0 5
2000 2345 2082 2150 2230 70.0 5
PN25
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 200 98 132 160 16.0 3
100 235 118 156 190 16.0 3
125 270 144 184 220 16.0 3
150 300 170 211 250 17.0 3
200 360 222 274 310 19.0 3
250 425 274 330 370 21.5 3
300 485 326 389 430 23.5 4
350 555 378 448 490 26.0 4
400 620 429 503 550 28.0 4
450 670 480 548 600 30.5 4
500 730 532 609 660 32.5 4
600 845 635 720 770 38.0 4
700 960 738 820 875 41.5 5
800 1085 842 928 990 46.0 5
900 1185 945 1028 1090 50.5 5
1000 1320 1048 1140 1210 55.0 5
1100 1420 1152 1240 1310 59.5 5
1200 1530 1255 1350 1420 64.0 5
1400 1755 1462 1560 1640 69.0 5
1500 1865 1565 1678 1750 72.5 5
1600 1975 1668 1780 1860 76.0 5
1800 2195 1875 1985 2070 83.0 5
2000 2425 2082 2210 2300 90.0 5
PN40
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 200 98 132 160 16.0 3
100 235 118 156 190 16.0 3
125 270 144 184 220 20.5 3
150 300 170 211 250 23.0 3
200 375 222 284 320 27.0 3
250 450 274 345 385 31.5 3
300 515 326 409 450 35.5 4
350 580 378 465 510 40.0 4
400 660 429 535 585 44.0 4
450 685 480 560 610 45.0 4
500 755 532 615 670 48.0 4
600 890 635 735 795 54.0 4
PN63
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 215 98 132 170 28.0 3
100 250 118 156 200 30.0 3
125 295 144 184 240 34.0 3
150 345 170 211 280 36.0 3
200 415 222 284 345 43.0 3
250 470 274 345 400 47.0 3
300 530 326 409 460 53.0 4
400 670 429 535 585 61.0 4
500 800 532 640 705 75.0 4
PN100
DN D D2 D4 K b f
mm mm mm mm mm mm mm
80 230 98 138 180 35.0 3
100 265 118 162 210 39.0 3
125 315 144 188 250 41.0 3
150 355 170 218 290 41.0 3
200 430 222 285 360 49.0 3
250 505 274 345 430 57.0 3
300 585 326 410 500 64.0 4
400 715 429 535 620 61.0 4

Documents