Photo_colonnette_indicateur_ouverture_euro20
Colonnette_indicateur_ouverture_euro20-dim
Photo_colonnette_indicateur_ouverture_euro20
Colonnette_indicateur_ouverture_euro20-dim
ACCESSORIES VALVES

Headstock with visual position indicator

Product family
Accessories

Technical design

Colonnette_indicateur_ouverture_euro20-dim
49 162002
49 162004
49 162159
49 162160
49 162158
49 162005
49 166986

Features

Material and coating

Item Quantity Description Material
1 1 Headstock S20 Cast iron EN GJL 250
2 1 Support plate Cast iron EN GJL 250
3 1 Operating sleeve Brass CuZu39Pb2
4 1 Operating nut Bronze CuSn12
5 1 Indicator support Stainless Steel
6 1 Indicator Stainless Steel
7 1 Operating shaft Steel Xc38
8 1 Handwheel of 500 Steel
10 4 Screw with hammer head HM 10 x 50 Steel
10 bis 4 Nut HM10 Steel
11 4 Rivet CTR1 2,5 x 8 Stainless Steel
12 1 Fluted pin G01 5 x 50 Steel
15 1 Identification plate Stainless Steel
22 2 Washer M42 43 x 80 x 6 White steel with zinc plated
23 1 Reinforced Tube PVC 50 PVC
24 1 Washer LL10 10,5 x 36 x 2 White steel with zinc plated
25 1 Screw HM – 20 x 20 White steel with zinc plated
EURO_20_NG_colonnette

EURO 20

DN Number of turns Closing direction References
mm      
40-50 12.5 Clockwise 162001
300 50 Clockwise 162006
350 50 Clockwise 162006
400 70 Clockwise 162160
DN Number of turns Closing direction References
mm      
40-50 12.5 Anti-clockwise 162155
300 50 Anti-clockwise 166987
350 50 Anti-clockwise 166987
400 70 Anti-clockwise please contact us

EURO 20 NEW

DN Number of turns Closing direction References
mm
40-50 16.5 +/- 1 Anti-clockwise 162158
60 17.5 +/- 1 Anti-clockwise 162158
65 17 +/- 1 Anti-clockwise 162158
80 21 +/- 1 Anti-clockwise 162158
100 23.5 +/- 1 Anti-clockwise 162005
125 28 +/- 1 Anti-clockwise 162005
150 33.5 +/- 1 Anti-clockwise 162005
200 36 +/- 1 Anti-clockwise 166986
250 44 +/- 1 Anti-clockwise 166986
300 54 +/-1 Anti-clockwise 166987
400   Anti-clockwise please contact us
DN Number of turns Closing direction References
mm
40-50 16.5 +/- 1 Clockwise 162002
60 17.5 +/- 1 Clockwise 162002
65 17 +/- 1 Clockwise 162002
80 21 +/- 1 Clockwise 162002
100 23.5 +/- 1 Clockwise 162004
125 28 +/- 1 Clockwise 162004
150 33.5 +/- 1 Clockwise 162159
200 36 +/- 1 Clockwise 162159
250 44 +/- 1 Clockwise 162006
300 54 +/-1 Clockwise 162006
400   Clockwise 162160

EURO 20 NG

DN Number of turns Closing direction References
mm      
60-65 17 Clockwise 162002
80 17 Clockwise 162002
100 23 Clockwise 162002
125 28 Clockwise 162004
150 30 Clockwise 162004
200 33 Clockwise 162159
250 41.5 Clockwise 162159
300 50 Clockwise 162006
350 70 Clockwise 162006
DN Number of turns Closing direction References
mm      
60-65 17 Anti-Clockwise 162158
80 17 Anti-Clockwise 162158
100 23 Anti-Clockwise 162158
125 28 Anti-Clockwise 162005
150 30 Anti-Clockwise 162005
200 33 Anti-Clockwise 166986
250 41.5 Anti-Clockwise 166986
300 50 Anti-Clockwise 166987
350 70 Anti-Clockwise 166987

Documents