Cone_BO_pecr

Taper INTEGRAL with 2 Rotatable Flanges

Application
Product family
Fittings

Technical design

Cone_BO_pecr
100 80 200.0 10 16 10.7 BAB10VE1EFF
200 150 304.0 10 23.5 BAB20VE1JFF
200 150 304.0 16 23.5 BAB20VE2JFF
200 100 385.0 16 22.7 BAB20VE2FFF
200 125 326.5 16 23 BAB20VE2GFF
250 150 319.0 10 34 BAB25VE1JFF
250 200 300.0 16 33 BAB25VE2KFF
300 150 424.0 10 45 BAB30VE1JFF
300 200 323.0 10 49 BAB30VE1KFF
400 350 300.0 10 79.3 BAB40VE1YFF
400 300 380.0 16 78.4 BAB40VE2MFF
450 400 300.0 10 92.5 BAB45VE1NFF
500 400 600.0 16 144.8 BAB50VE2NFF
600 400 600.0 10 183 BAB60VE1NFF
600 400 600.0 16 212 BAB60VE2NFF
600 500 600.0 10 173.8 BAB60VE1QFF

Features

Field of use:

  • Separate sewer system and combined sewer system

  • Application: gravity flow and rising main sewerage systems

  • Type of effluent: domestic wastewater and rainwater

  • For networks with rising main under pressure

  • For effluents between pH1 and pH13

Main characteristics:

  • External and internal coating: red epoxy powder 250µm (PECR)
  • EN 598 / CE Marking
  • Declaration of performances DoP-INTEGRAL005EN
  • Designed according to the regulatory texts:
    • NF EN 476: general prescriptions for components used in the networks
    • NF EN 752: Conception of sewage projects
    • NF EN 1610: Reception of the works
    • CCTG: Fascicule 70 (sewage work)

Documents